Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 73 | ![]() | Master Race car | 2 | 0:03 | 1:31.30 | FIN | 1:31.30 | ![]() | 1 lap | 1 lap | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 21 | Cyril Bissey | 9.59 | -00.82 | +24.42 | +18.22 | +13.94 | +00.55 | +56.31 |
9 | 67 | Steven Martin | 0.49 | -02.52 | +21.71 | +16.38 | +12.63 | -00.79 | +47.41 |
10 | 13 | Miika Särkkinen | 25.86 | +04.76 | +22.93 | -09.15 | +12.44 | -00.24 | +30.74 |
11 | 73 | Todd Bonzalez | 1 lap | 1:31.30 | 1:58.59 | 1:52.07 | 1:48.35 | 1:34.47 | |
12 | 33 | Daniil Orlov | 26.23 | -04.73 | +24.75 | +18.41 | +12.66 | -04.00 | +47.09 |
![]() T. Bonzalez | ||
1 | 1 | 3:28.56 |
2 | 2 | 1:40.07 |
3 | 3 | 2:18.42 |
4 | 4 | 1:36.33 |
5 | 5 | 1:34.47 |
6 | 6 | 1:48.35 |
7 | 7 | 1:52.07 |
8 | 8 | 1:58.59 |
9 | 9 | 1:31.30 |
Stint 17:48.16 |