Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 33 | ![]() | Sosiski Racing | 1 | 0:11 | 1:27.69 | FIN | 1:34.99 | ![]() | 26.23 | 26.23 | -1 lap | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 67 | Steven Martin | 0.49 | +02.21 | -03.04 | -02.03 | -00.03 | +03.21 | +00.32 |
10 | 13 | Miika Särkkinen | 25.86 | +09.49 | -01.82 | -27.56 | -00.22 | +03.76 | -16.35 |
11 | 73 | Todd Bonzalez | 1 lap | +04.73 | -24.75 | -18.41 | -12.66 | +04.00 | -47.09 |
12 | 33 | Daniil Orlov | 26.23 | 1:36.03 | 1:33.84 | 1:33.66 | 1:35.69 | 1:38.47 |
![]() D. Orlov | ||
1 | 1 | 3:30.22 |
2 | 2 | 1:27.69 |
3 | 3 | 1:54.59 |
4 | 4 | 1:49.21 |
5 | 5 | 1:38.47 |
6 | 6 | 1:35.69 |
7 | 7 | 1:33.66 |
8 | 8 | 1:33.84 |
9 | 9 | 1:36.03 |
10 | 10 | 1:34.99 |
Stint 18:14.39 |