Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 96 | ![]() | Race Green Autosports | 1:27.71 | FIN | 1:27.71 | ![]() | 49.87 | 0.22 | |||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 87 | Niko Puntola | 8.57 | -01.76 | -00.77 | +01.15 | +00.19 | +01.20 | +00.01 |
7 | 33 | Daniil Orlov | 5.83 | -02.21 | -00.07 | +03.25 | +00.09 | +01.08 | +02.14 |
8 | 67 | Steven Martin | 14.91 | -06.15 | -00.74 | +01.09 | +00.59 | +01.04 | -04.17 |
9 | 96 | Rony Kronpušs | 0.22 | 1:27.71 | 1:28.76 | 1:31.89 | 1:29.11 | 1:29.13 | |
10 | 27 | Jefin Jacob | 5.19 | -03.46 | -00.58 | +01.40 | -01.26 | -02.08 | -05.98 |
11 | 13 | Miika Särkkinen | 11.05 | -15.12 | -01.17 | -00.38 | -00.37 | -00.20 | -17.24 |
12 | 73 | Todd Bonzalez | 12 laps |
![]() R. Kronpušs | ||
1 | 1 | 3:19.89 |
2 | 2 | 1:31.87 |
3 | 3 | 1:29.08 |
4 | 4 | 1:28.51 |
5 | 5 | 1:30.03 |
6 | 6 | 1:29.28 |
7 | 7 | 1:29.44 |
8 | 8 | 1:29.79 |
9 | 9 | 1:29.68 |
10 | 10 | 1:29.59 |
11 | 11 | 1:30.15 |
12 | 12 | 1:30.02 |
13 | 13 | 1:30.47 |
14 | 14 | 1:29.52 |
15 | 15 | 1:29.06 |
16 | 16 | 1:27.79 |
17 | 17 | 1:29.13 |
18 | 18 | 1:29.11 |
19 | 19 | 1:31.89 |
20 | 20 | 1:28.76 |
21 | 21 | 1:27.71 |
Stint 33:10.77 |