Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 73 | ![]() | Master Race car | 1:28.81 | RET | 2:08.45 | ![]() | 12 laps | 12 laps | ||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Lap 5 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 96 | Rony Kronpušs | 0.22 | +38.77 | +00.31 | +00.06 | -00.12 | +01.82 | +40.84 |
10 | 27 | Jefin Jacob | 5.19 | +38.66 | -00.43 | +01.11 | -00.49 | +02.16 | +41.01 |
11 | 13 | Miika Särkkinen | 11.05 | +36.67 | +00.61 | -00.84 | -00.43 | +01.49 | +37.50 |
12 | 73 | Todd Bonzalez | 12 laps | 2:08.45 | 1:30.10 | 1:29.50 | 1:29.16 | 1:31.85 |
![]() T. Bonzalez | ||
1 | 1 | 3:16.80 |
2 | 2 | 1:30.04 |
3 | 3 | 1:28.81 |
4 | 4 | 1:29.73 |
5 | 5 | 1:31.85 |
6 | 6 | 1:29.16 |
7 | 7 | 1:29.50 |
8 | 8 | 1:30.10 |
9 | 9 | 2:08.45 |
Stint 15:54.44 |