Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 96 | ![]() | Race Green Autosports | 1:07.52 | FIN | 1:08.21 | ![]() | 58.11 | 4.51 | ||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 25 | Gábor Gyüre | 12.31 | -02.41 | -00.76 | +01.32 | +01.53 | +01.22 | +00.90 |
4 | 88 | Agostinho da Silva | 0.43 | -02.90 | -01.73 | -00.70 | -00.75 | -01.65 | -07.73 |
5 | 67 | Steven Martin | 16.23 | -03.82 | -01.81 | -00.15 | -00.64 | -03.58 | -10.00 |
6 | 96 | Rony Kronpušs | 4.51 | 1:08.21 | 1:07.99 | 1:09.07 | 1:09.43 | 1:08.64 | |
7 | 34 | Karolis Motiejuitis | 1.23 | +00.46 | +00.40 | +01.47 | +01.07 | +00.81 | +04.21 |
8 | 27 | Jefin Jacob | 3.59 | -03.21 | -01.64 | -01.72 | -00.02 | -01.41 | -08.00 |
9 | 73 | Todd Bonzalez | 1.42 | -06.67 | -00.31 | -00.72 | +00.98 | -01.49 | -08.21 |
![]() R. Kronpušs | ||
1 | 1 | 3:05.14 |
2 | 2 | 1:21.10 |
3 | 3 | 1:10.78 |
4 | 4 | 1:10.39 |
5 | 5 | 1:11.38 |
6 | 6 | 1:10.43 |
7 | 7 | 1:10.40 |
8 | 8 | 1:10.65 |
9 | 9 | 1:10.55 |
10 | 10 | 1:10.11 |
11 | 11 | 1:10.49 |
12 | 12 | 1:10.90 |
13 | 13 | 1:11.31 |
14 | 14 | 1:10.51 |
15 | 15 | 1:10.14 |
16 | 16 | 1:09.56 |
17 | 17 | 1:09.32 |
18 | 18 | 1:09.56 |
19 | 19 | 1:09.90 |
20 | 20 | 1:09.02 |
21 | 21 | 1:09.32 |
22 | 22 | 1:09.23 |
23 | 23 | 1:08.98 |
24 | 24 | 1:09.33 |
25 | 25 | 1:09.28 |
26 | 26 | 1:08.39 |
27 | 27 | 1:07.52 |
28 | 28 | 1:08.90 |
29 | 29 | 1:08.64 |
30 | 30 | 1:09.43 |
31 | 31 | 1:09.07 |
32 | 32 | 1:07.99 |
33 | 33 | 1:08.21 |
Stint 40:25.93 |