Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 34 | ![]() | YES Motorsports | 1:07.59 | FIN | 1:07.75 | ![]() | 59.34 | 1.23 | |||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 88 | Agostinho da Silva | 0.43 | -03.36 | -02.13 | -02.17 | -01.82 | -02.46 | -11.94 |
5 | 67 | Steven Martin | 16.23 | -04.28 | -02.21 | -01.62 | -01.71 | -04.39 | -14.21 |
6 | 96 | Rony Kronpušs | 4.51 | -00.46 | -00.40 | -01.47 | -01.07 | -00.81 | -04.21 |
7 | 34 | Karolis Motiejuitis | 1.23 | 1:07.75 | 1:07.59 | 1:07.60 | 1:08.36 | 1:07.83 | |
8 | 27 | Jefin Jacob | 3.59 | -03.67 | -02.04 | -03.19 | -01.09 | -02.22 | -12.21 |
9 | 73 | Todd Bonzalez | 1.42 | -07.13 | -00.71 | -02.19 | -00.09 | -02.30 | -12.42 |
10 | 13 | Miika Särkkinen | 1 lap | -01.39 | -02.41 | -02.10 | -01.26 | -07.16 |
![]() K. Motiejuitis | ||
1 | 1 | 3:05.27 |
2 | 2 | 1:15.58 |
3 | 3 | 1:09.88 |
4 | 4 | 1:23.48 |
5 | 5 | 1:30.79 |
6 | 6 | 1:14.97 |
7 | 7 | 1:13.91 |
8 | 8 | 1:10.74 |
9 | 9 | 1:08.92 |
10 | 10 | 1:09.23 |
11 | 11 | 1:08.70 |
12 | 12 | 1:08.21 |
13 | 13 | 1:08.13 |
14 | 14 | 1:08.19 |
15 | 15 | 1:08.59 |
16 | 16 | 1:07.92 |
17 | 17 | 1:07.71 |
18 | 18 | 1:08.19 |
19 | 19 | 1:08.03 |
20 | 20 | 1:08.08 |
21 | 21 | 1:07.98 |
22 | 22 | 1:07.91 |
23 | 23 | 1:08.25 |
24 | 24 | 1:08.17 |
25 | 25 | 1:07.68 |
26 | 26 | 1:07.61 |
27 | 27 | 1:08.13 |
28 | 28 | 1:07.78 |
29 | 29 | 1:07.83 |
30 | 30 | 1:08.36 |
31 | 31 | 1:07.60 |
32 | 32 | 1:07.59 |
33 | 33 | 1:07.75 |
Stint 40:27.16 |