Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 88 | ![]() | Race Green Autosports | 1:04.26 | FIN | 1:06.29 | ![]() | 37.38 | 0.19 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 25 | Gábor Gyüre | 2.49 | +00.84 | +05.57 | +01.82 | +02.03 | +01.49 | +11.75 |
4 | 21 | Cyril Bissey | 7.20 | -02.35 | +06.11 | +03.39 | +02.63 | -00.37 | +09.41 |
5 | 69 | Teemu Särkkinen | 24.49 | -00.57 | +01.05 | +00.34 | -00.02 | -00.25 | +00.55 |
6 | 88 | Agostinho da Silva | 0.19 | 1:06.29 | 1:10.70 | 1:06.47 | 1:06.66 | 1:05.38 | |
7 | 96 | Rony Kronpušs | 7.86 | -00.44 | +05.24 | +01.14 | +00.95 | -01.59 | +05.30 |
8 | 33 | Daniil Orlov | 0.43 | -00.11 | +04.12 | +00.29 | +00.41 | -00.50 | +04.21 |
9 | 67 | Steven Martin | 1.24 | -00.56 | +04.55 | -00.37 | -00.56 | -01.70 | +01.36 |
![]() A. d. Silva | ||
1 | 1 | 3:05.74 |
2 | 2 | 1:06.55 |
3 | 3 | 1:07.36 |
4 | 4 | 1:04.66 |
5 | 5 | 1:04.99 |
6 | 6 | 1:05.06 |
7 | 7 | 1:06.37 |
8 | 8 | 1:06.44 |
9 | 9 | 1:06.44 |
10 | 10 | 1:06.47 |
11 | 11 | 1:05.69 |
12 | 12 | 1:06.15 |
13 | 13 | 1:05.84 |
14 | 14 | 1:06.26 |
15 | 15 | 1:05.52 |
16 | 16 | 1:05.83 |
17 | 17 | 1:05.50 |
18 | 18 | 1:05.85 |
19 | 19 | 1:06.97 |
20 | 20 | 1:04.50 |
21 | 21 | 1:04.83 |
22 | 22 | 1:04.26 |
23 | 23 | 1:05.47 |
24 | 24 | 1:06.45 |
25 | 25 | 1:06.14 |
26 | 26 | 1:05.73 |
27 | 27 | 1:05.58 |
28 | 28 | 1:05.83 |
29 | 29 | 1:05.38 |
30 | 30 | 1:06.66 |
31 | 31 | 1:06.47 |
32 | 32 | 1:10.70 |
33 | 33 | 1:06.29 |
Stint 38:17.98 |