Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 67 | ![]() | SM Racing | 1:05.05 | FIN | 1:06.85 | ![]() | 46.91 | 1.24 | |||||||||||||||||||||||||||||||||||||
![]() |
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 88 | Agostinho da Silva | 0.19 | +00.56 | -04.55 | +00.37 | +00.56 | +01.70 | -01.36 |
7 | 96 | Rony KronpuĆĄs | 7.86 | +00.12 | +00.69 | +01.51 | +01.51 | +00.11 | +03.94 |
8 | 33 | Daniil Orlov | 0.43 | +00.45 | -00.43 | +00.66 | +00.97 | +01.20 | +02.85 |
9 | 67 | Steven Martin | 1.24 | 1:06.85 | 1:06.15 | 1:06.84 | 1:07.22 | 1:07.08 | |
10 | 87 | Niko Puntola | 1 lap | +00.23 | -04.10 | +01.89 | -03.69 | -05.67 | |
11 | 22 | Gerard Fornieles | 18 laps |
![]() S. Martin | ||
1 | 1 | 2:53.95 |
2 | 2 | 1:07.15 |
3 | 3 | 1:06.46 |
4 | 4 | 1:06.64 |
5 | 5 | 1:07.21 |
6 | 6 | 1:06.22 |
7 | 7 | 1:06.56 |
8 | 8 | 1:06.26 |
9 | 9 | 1:06.24 |
10 | 10 | 1:06.66 |
11 | 11 | 1:07.76 |
12 | 12 | 1:07.19 |
13 | 13 | 1:06.37 |
14 | 14 | 1:06.39 |
15 | 15 | 1:06.40 |
16 | 16 | 1:07.13 |
17 | 17 | 1:07.02 |
18 | 18 | 1:07.12 |
19 | 19 | 1:06.58 |
20 | 20 | 1:08.22 |
21 | 21 | 1:06.84 |
22 | 22 | 1:06.24 |
23 | 23 | 1:06.34 |
24 | 24 | 1:07.24 |
25 | 25 | 1:05.05 |
26 | 26 | 1:05.67 |
27 | 27 | 1:05.81 |
28 | 28 | 1:06.65 |
29 | 29 | 1:07.08 |
30 | 30 | 1:07.22 |
31 | 31 | 1:06.84 |
32 | 32 | 1:06.15 |
33 | 33 | 1:06.85 |
Stint 38:27.51 |