Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 88 | ![]() | Race Green Autosports | 1:05.93 | FIN | 1:14.48 | ![]() | 1:10.53 | 2.22 | |||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 96 | Rony Kronpušs | 26.95 | +07.37 | +03.37 | +04.32 | -00.08 | +02.46 | +17.44 |
7 | 97 | Rik Kardol | 9.31 | +05.02 | +01.49 | +04.67 | -00.32 | +02.37 | +13.23 |
8 | 13 | Miika Särkkinen | 8.04 | +06.12 | +02.36 | +02.25 | -01.04 | +03.71 | +13.40 |
9 | 88 | Agostinho da Silva | 2.22 | 1:14.48 | 1:09.73 | 1:10.84 | 1:05.97 | 1:09.93 | |
10 | 3 | Daniel Ussumane | 1 lap | +00.03 | +03.96 | -01.59 | +02.69 | +05.09 | |
11 | 74 | Kirill Kondrik | 2.57 | -02.86 | +02.84 | -01.24 | +02.75 | +01.49 | |
12 | 33 | Daniil Orlov | 11.65 | -00.26 | +02.22 | -03.10 | +01.87 | +00.73 |
![]() A. d. Silva | ||
1 | 1 | 3:20.39 |
2 | 2 | 1:10.74 |
3 | 3 | 1:08.28 |
4 | 4 | 1:06.63 |
5 | 5 | 1:07.00 |
6 | 6 | 1:07.39 |
7 | 7 | 1:06.29 |
8 | 8 | 1:06.88 |
9 | 9 | 1:06.75 |
10 | 10 | 1:06.30 |
11 | 11 | 1:06.66 |
12 | 12 | 1:06.93 |
13 | 13 | 1:06.77 |
14 | 14 | 1:06.43 |
15 | 15 | 1:07.90 |
16 | 16 | 1:07.13 |
17 | 17 | 1:08.15 |
18 | 18 | 1:08.64 |
19 | 19 | 1:07.93 |
20 | 20 | 1:08.62 |
21 | 21 | 1:05.93 |
22 | 22 | 1:08.10 |
23 | 23 | 1:09.93 |
24 | 24 | 1:05.97 |
25 | 25 | 1:10.84 |
26 | 26 | 1:09.73 |
27 | 27 | 1:14.48 |
Stint 32:46.79 |