Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 13 | ![]() | Zafiralis | 1:06.20 | FIN | 1:08.36 | ![]() | 1:08.31 | 8.04 | ||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 27 | Lap 26 | Lap 25 | Lap 24 | Lap 23 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 69 | Teemu Särkkinen | 6.84 | +01.35 | +00.70 | +02.37 | +01.24 | +01.20 | +06.86 |
6 | 96 | Rony Kronpušs | 26.95 | +01.25 | +01.01 | +02.07 | +00.96 | -01.25 | +04.04 |
7 | 97 | Rik Kardol | 9.31 | -01.10 | -00.87 | +02.42 | +00.72 | -01.34 | -00.17 |
8 | 13 | Miika Särkkinen | 8.04 | 1:08.36 | 1:07.37 | 1:08.59 | 1:07.01 | 1:06.22 | |
9 | 88 | Agostinho da Silva | 2.22 | -06.12 | -02.36 | -02.25 | +01.04 | -03.71 | -13.40 |
10 | 3 | Daniel Ussumane | 1 lap | -02.33 | +01.71 | -00.55 | -01.02 | -02.19 | |
11 | 74 | Kirill Kondrik | 2.57 | -05.22 | +00.59 | -00.20 | -00.96 | -05.79 |
![]() M. Särkkinen | ||
1 | 1 | 3:26.78 |
2 | 2 | 1:09.80 |
3 | 3 | 1:08.65 |
4 | 4 | 1:07.90 |
5 | 5 | 1:06.30 |
6 | 6 | 1:14.89 |
7 | 7 | 1:07.32 |
8 | 8 | 1:07.04 |
9 | 9 | 1:06.24 |
10 | 10 | 1:07.39 |
11 | 11 | 1:07.01 |
12 | 12 | 1:06.80 |
13 | 13 | 1:07.40 |
14 | 14 | 1:06.84 |
15 | 15 | 1:07.39 |
16 | 16 | 1:07.57 |
17 | 17 | 1:06.20 |
18 | 18 | 1:06.45 |
19 | 19 | 1:07.18 |
20 | 20 | 1:06.58 |
21 | 21 | 1:07.29 |
22 | 22 | 1:08.00 |
23 | 23 | 1:06.22 |
24 | 24 | 1:07.01 |
25 | 25 | 1:08.59 |
26 | 26 | 1:07.37 |
27 | 27 | 1:08.36 |
Stint 32:44.57 |