Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 88 | Sean Lee | Air Attack Racing | 1:06.95 | FIN | 1:06.95 | 26.27 | 4.06 | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | -01.12 | +00.80 | -00.58 | +00.58 | +01.36 | +01.04 | |
2 | 34 | Karolis Motiejuis | 4.27 | -01.85 | -00.19 | -00.24 | +00.13 | +00.41 | -01.74 |
3 | 16 | Adam Brown | 17.94 | +00.21 | -06.22 | -03.11 | -01.47 | -00.55 | -11.14 |
4 | 88 | Sean Lee | 4.06 | 1:06.95 | 1:08.11 | 1:07.49 | 1:08.18 | 1:08.22 | |
5 | 2 | Niko Puntola | 8.22 | -04.57 | -01.97 | -02.05 | -00.02 | -00.62 | -09.23 |
6 | 1 | Gábor Gyüre | 1.90 | -03.07 | -03.58 | -01.89 | -01.67 | -00.21 | -10.42 |
7 | 69 | Teemu Särkkinen | 0.11 | -02.69 | -02.76 | -02.48 | -00.38 | -00.43 | -08.74 |
S. Lee | ||
1 | 1 | 4:08.76 |
2 | 2 | 1:10.82 |
3 | 3 | 1:09.60 |
4 | 4 | 1:09.32 |
5 | 5 | 1:10.83 |
6 | 6 | 1:10.78 |
7 | 7 | 1:10.46 |
8 | 8 | 1:09.26 |
9 | 9 | 1:09.78 |
10 | 10 | 1:09.35 |
11 | 11 | 1:08.99 |
12 | 12 | 1:08.68 |
13 | 13 | 1:09.52 |
14 | 14 | 1:09.40 |
15 | 15 | 1:09.02 |
16 | 16 | 1:08.75 |
17 | 17 | 1:08.72 |
18 | 18 | 1:09.71 |
19 | 19 | 1:08.43 |
20 | 20 | 1:09.22 |
21 | 21 | 1:09.08 |
22 | 22 | 1:08.43 |
23 | 23 | 1:09.42 |
24 | 24 | 1:08.95 |
25 | 25 | 1:08.57 |
26 | 26 | 1:09.46 |
27 | 27 | 1:08.52 |
28 | 28 | 1:07.76 |
29 | 29 | 1:08.22 |
30 | 30 | 1:08.18 |
31 | 31 | 1:07.49 |
32 | 32 | 1:08.11 |
33 | 33 | 1:06.95 |
Stint 40:58.54 |