Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 69 | Teemu Särkkinen | Zafiralis | 1:08.37 | FIN | 1:09.64 | 36.50 | 0.11 | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Lap 29 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 88 | Sean Lee | 4.06 | +02.69 | +02.76 | +02.48 | +00.38 | +00.43 | +08.74 |
5 | 2 | Niko Puntola | 8.22 | -01.88 | +00.79 | +00.43 | +00.36 | -00.19 | -00.49 |
6 | 1 | Gábor Gyüre | 1.90 | -00.38 | -00.82 | +00.59 | -01.29 | +00.22 | -01.68 |
7 | 69 | Teemu Särkkinen | 0.11 | 1:09.64 | 1:10.87 | 1:09.97 | 1:08.56 | 1:08.65 | |
8 | 18 | Lorenzo Lucidi | 6.43 | +00.15 | +02.14 | +00.51 | -00.43 | -00.98 | +01.39 |
9 | 21 | Cyril Bissey | 3.04 | -01.87 | +01.56 | +01.34 | -00.52 | -01.49 | -00.98 |
10 | 96 | Rony Kronpušs | 16.21 | -00.84 | +02.10 | +02.67 | -00.73 | -01.02 | +02.18 |
T. Särkkinen | ||
1 | 1 | 4:02.83 |
2 | 2 | 1:09.52 |
3 | 3 | 1:11.51 |
4 | 4 | 1:11.33 |
5 | 5 | 1:10.42 |
6 | 6 | 1:11.38 |
7 | 7 | 1:10.41 |
8 | 8 | 1:10.80 |
9 | 9 | 1:09.20 |
10 | 10 | 1:09.11 |
11 | 11 | 1:09.97 |
12 | 12 | 1:09.60 |
13 | 13 | 1:09.55 |
14 | 14 | 1:10.46 |
15 | 15 | 1:09.36 |
16 | 16 | 1:08.89 |
17 | 17 | 1:09.07 |
18 | 18 | 1:09.68 |
19 | 19 | 1:08.82 |
20 | 20 | 1:09.11 |
21 | 21 | 1:08.54 |
22 | 22 | 1:08.75 |
23 | 23 | 1:08.73 |
24 | 24 | 1:09.78 |
25 | 25 | 1:08.37 |
26 | 26 | 1:08.70 |
27 | 27 | 1:08.57 |
28 | 28 | 1:08.62 |
29 | 29 | 1:08.65 |
30 | 30 | 1:08.56 |
31 | 31 | 1:09.97 |
32 | 32 | 1:10.87 |
33 | 33 | 1:09.64 |
Stint 41:08.77 |