Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 54 | Mehmet Nuri Coşkun | Master Race Car | 2 | 0:32 | 1:05.49 | FIN | 1:09.01 | 46.91 | 23.59 | |||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
3 | 16 | Adam Brown | 1.97 | +04.34 | +11.81 | +11.22 | +03.98 | +02.13 | +33.48 |
4 | 2 | Niko Puntola | 3.61 | +03.17 | +09.86 | +11.46 | +04.19 | +01.67 | +30.35 |
5 | 96 | Rony Kronpušs | 12.97 | +03.13 | +10.36 | +11.11 | +01.98 | +00.65 | +27.23 |
6 | 54 | Mehmet Nuri Coşkun | 23.59 | 1:09.01 | 1:16.26 | 1:16.39 | 1:09.58 | 1:07.15 | |
7 | 51 | Pedro Vitor | 8.02 | -09.61 | +04.64 | +07.37 | +01.46 | -02.16 | +01.70 |
8 | 18 | Lorenzo Lucidi | 2.98 | -00.05 | +03.51 | +06.61 | +00.54 | -00.45 | +10.16 |
9 | 37 | Scawen Roberts | 44.55 | -46.36 | +01.72 | +05.31 | -00.68 | -01.96 | -41.97 |
M. N. Coşkun | ||
1 | 1 | 3:07.88 |
2 | 2 | 1:17.72 |
3 | 3 | 1:15.15 |
4 | 4 | 1:14.26 |
5 | 5 | 1:14.67 |
6 | 6 | 1:28.10 |
7 | 7 | 1:08.94 |
8 | 8 | 1:06.03 |
9 | 9 | 1:05.57 |
10 | 10 | 1:06.80 |
11 | 11 | 1:06.26 |
12 | 12 | 1:06.38 |
13 | 13 | 1:07.06 |
14 | 14 | 1:06.97 |
15 | 15 | 1:05.96 |
16 | 16 | 1:08.02 |
17 | 17 | 1:10.03 |
18 | 18 | 1:07.05 |
19 | 19 | 1:05.49 |
20 | 20 | 1:06.96 |
21 | 21 | 1:06.60 |
22 | 22 | 1:06.95 |
23 | 23 | 1:07.22 |
24 | 24 | 1:36.35 |
25 | 25 | 1:13.43 |
26 | 26 | 1:13.27 |
27 | 27 | 1:05.89 |
28 | 28 | 1:07.56 |
29 | 29 | 1:07.13 |
30 | 30 | 1:07.15 |
31 | 31 | 1:09.58 |
32 | 32 | 1:16.39 |
33 | 33 | 1:16.26 |
34 | 34 | 1:09.01 |
Stint 41:58.09 |