Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 16 | Adam Brown | Simbroadcasts | 2 | 0:31 | 1:04.45 | FIN | 1:04.67 | 6.74 | 1.97 | ||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | Imran Azhar | -00.20 | -00.08 | +00.84 | +01.59 | +00.85 | +03.00 | |
2 | 34 | Karolis Motiejuis | 4.77 | -00.73 | -00.46 | +00.12 | -00.18 | +00.41 | -00.84 |
3 | 16 | Adam Brown | 1.97 | 1:04.67 | 1:04.45 | 1:05.17 | 1:05.60 | 1:05.02 | |
4 | 2 | Niko Puntola | 3.61 | -01.17 | -01.95 | +00.24 | +00.21 | -00.46 | -03.13 |
5 | 96 | Rony Kronpušs | 12.97 | -01.21 | -01.45 | -00.11 | -02.00 | -01.48 | -06.25 |
6 | 54 | Mehmet Nuri Coşkun | 23.59 | -04.34 | -11.81 | -11.22 | -03.98 | -02.13 | -33.48 |
A. Brown | ||
1 | 1 | 3:11.88 |
2 | 2 | 1:15.76 |
3 | 3 | 1:14.51 |
4 | 4 | 1:14.24 |
5 | 5 | 1:12.87 |
6 | 6 | 1:26.69 |
7 | 7 | 1:09.25 |
8 | 8 | 1:05.94 |
9 | 9 | 1:05.22 |
10 | 10 | 1:05.15 |
11 | 11 | 1:05.32 |
12 | 12 | 1:05.50 |
13 | 13 | 1:05.93 |
14 | 14 | 1:05.54 |
15 | 15 | 1:06.28 |
16 | 16 | 1:06.67 |
17 | 17 | 1:05.27 |
18 | 18 | 1:04.90 |
19 | 19 | 1:05.69 |
20 | 20 | 1:06.22 |
21 | 21 | 1:05.27 |
22 | 22 | 1:05.78 |
23 | 23 | 1:05.04 |
24 | 24 | 1:08.48 |
25 | 25 | 1:42.31 |
26 | 26 | 1:30.72 |
27 | 27 | 1:05.47 |
28 | 28 | 1:05.51 |
29 | 29 | 1:05.60 |
30 | 30 | 1:05.02 |
31 | 31 | 1:05.60 |
32 | 32 | 1:05.17 |
33 | 33 | 1:04.45 |
34 | 34 | 1:04.67 |
Stint 41:17.92 |