Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 98 | Jared Meade | SAVAGE Angus Racing | 1:08.28 | FIN | 1:08.84 | 14.58 | 0.32 | ||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 15 | Imran Azhar | 10.79 | +00.69 | -00.77 | -01.14 | -00.34 | -00.46 | -02.02 |
3 | 34 | Karolis Motiejuitis | 3.43 | -00.12 | -00.07 | -00.14 | -00.07 | +00.09 | -00.31 |
4 | 25 | Gábor Gyüre | 0.04 | -03.29 | -01.54 | -00.45 | -00.59 | -00.50 | -06.37 |
5 | 98 | Jared Meade | 0.32 | 1:08.84 | 1:08.70 | 1:08.61 | 1:08.46 | 1:08.44 | |
6 | 60 | Dennis Lind | 1.21 | -04.22 | -02.57 | -00.68 | -00.37 | -01.18 | -09.02 |
7 | 13 | Simonas Šalkauskas | 29.56 | -01.15 | -00.43 | -00.23 | -00.55 | -01.21 | -03.57 |
8 | 64 | Martin Kapal | 2.81 | +00.45 | -00.03 | +00.89 | -02.18 | -00.67 | -01.54 |
J. Meade | ||
1 | 1 | 4:26.86 |
2 | 2 | 1:55.44 |
3 | 3 | 1:53.70 |
4 | 4 | 1:11.02 |
5 | 5 | 1:09.48 |
6 | 6 | 1:09.16 |
7 | 7 | 1:09.25 |
8 | 8 | 1:08.67 |
9 | 9 | 1:08.64 |
10 | 10 | 1:08.76 |
11 | 11 | 1:08.68 |
12 | 12 | 1:08.91 |
13 | 13 | 1:08.39 |
14 | 14 | 1:09.05 |
15 | 15 | 1:08.85 |
16 | 16 | 1:09.34 |
17 | 17 | 1:08.67 |
18 | 18 | 1:09.32 |
19 | 19 | 1:09.19 |
20 | 20 | 1:08.58 |
21 | 21 | 1:08.28 |
22 | 22 | 1:09.07 |
23 | 23 | 1:09.46 |
24 | 24 | 1:08.91 |
25 | 25 | 1:08.80 |
26 | 26 | 1:08.72 |
27 | 27 | 1:08.70 |
28 | 28 | 1:08.77 |
29 | 29 | 1:08.74 |
30 | 30 | 1:08.44 |
31 | 31 | 1:08.46 |
32 | 32 | 1:08.61 |
33 | 33 | 1:08.70 |
34 | 34 | 1:08.84 |
Stint 43:52.46 |