Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 15 | Imran Azhar | Master Race car | 1:07.59 | FIN | 1:08.15 | 10.79 | 10.79 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 87 | Niko Puntola | +00.40 | +00.03 | +02.74 | +01.62 | -00.70 | +04.09 | |
2 | 15 | Imran Azhar | 10.79 | 1:08.15 | 1:09.47 | 1:09.75 | 1:08.80 | 1:08.90 | |
3 | 34 | Karolis Motiejuitis | 3.43 | -00.81 | +00.70 | +01.00 | +00.27 | +00.55 | +01.71 |
4 | 25 | Gábor Gyüre | 0.04 | -03.98 | -00.77 | +00.69 | -00.25 | -00.04 | -04.35 |
5 | 98 | Jared Meade | 0.32 | -00.69 | +00.77 | +01.14 | +00.34 | +00.46 | +02.02 |
I. Azhar | ||
1 | 1 | 4:23.34 |
2 | 2 | 1:56.20 |
3 | 3 | 1:55.18 |
4 | 4 | 1:10.57 |
5 | 5 | 1:09.75 |
6 | 6 | 1:09.11 |
7 | 7 | 1:09.03 |
8 | 8 | 1:09.04 |
9 | 9 | 1:08.18 |
10 | 10 | 1:08.60 |
11 | 11 | 1:08.25 |
12 | 12 | 1:08.26 |
13 | 13 | 1:09.17 |
14 | 14 | 1:09.59 |
15 | 15 | 1:09.07 |
16 | 16 | 1:08.78 |
17 | 17 | 1:08.65 |
18 | 18 | 1:09.66 |
19 | 19 | 1:08.30 |
20 | 20 | 1:08.29 |
21 | 21 | 1:08.69 |
22 | 22 | 1:08.87 |
23 | 23 | 1:07.67 |
24 | 24 | 1:08.14 |
25 | 25 | 1:07.73 |
26 | 26 | 1:07.59 |
27 | 27 | 1:08.65 |
28 | 28 | 1:09.45 |
29 | 29 | 1:09.79 |
30 | 30 | 1:08.90 |
31 | 31 | 1:08.80 |
32 | 32 | 1:09.75 |
33 | 33 | 1:09.47 |
34 | 34 | 1:08.15 |
Stint 43:48.67 |