Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 98 | Jared Meade | SAVAGE Angus Racing | 1 | 0:20 | 1:27.42 | FIN | 1:32.38 | 38.34 | 4.04 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
2 | 34 | Karolis Motiejuitis | 26.40 | -03.00 | -02.15 | +00.48 | +02.65 | +02.62 | +00.60 |
3 | 96 | Rony Kronpušs | 4.56 | +05.43 | +02.07 | +01.06 | +02.82 | +02.39 | +13.77 |
4 | 25 | Gábor Gyüre | 3.34 | -01.94 | -00.90 | +03.74 | +03.02 | +01.26 | +05.18 |
5 | 98 | Jared Meade | 4.04 | 1:32.38 | 1:28.96 | 1:30.08 | 1:30.13 | 1:30.35 | |
6 | 18 | Lorenzo Lucidi | 56.70 | -05.37 | -07.17 | -02.75 | -06.60 | -03.41 | -25.30 |
7 | 64 | Martin Kapal | 5.79 | +03.84 | -01.58 | -04.02 | -11.10 | -02.69 | -15.55 |
8 | 87 | Niko Puntola | 1 lap | -05.46 | -07.70 | -06.60 | +02.16 | -17.60 |
J. Meade | ||
1 | 1 | 3:26.65 |
2 | 2 | 1:38.87 |
3 | 3 | 1:39.39 |
4 | 4 | 1:38.33 |
5 | 5 | 1:38.39 |
6 | 6 | 1:38.16 |
7 | 7 | 1:37.94 |
8 | 8 | 2:02.44 |
9 | 9 | 1:36.47 |
10 | 10 | 1:29.14 |
11 | 11 | 1:27.42 |
12 | 12 | 1:28.84 |
13 | 13 | 1:28.94 |
14 | 14 | 1:28.98 |
15 | 15 | 1:28.81 |
16 | 16 | 1:28.83 |
17 | 17 | 1:29.72 |
18 | 18 | 1:30.35 |
19 | 19 | 1:30.13 |
20 | 20 | 1:30.08 |
21 | 21 | 1:28.96 |
22 | 22 | 1:32.38 |
Stint 36:19.22 |