Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 64 | Martin Kapal | SAVAGE SimSports | 1 | 0:21 | 1:27.77 | FIN | 1:28.54 | 1:40.83 | 5.79 | +15s | |||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 25 | Gábor Gyüre | 3.34 | -05.78 | +00.68 | +07.76 | +14.12 | +03.95 | +20.73 |
5 | 98 | Jared Meade | 4.04 | -03.84 | +01.58 | +04.02 | +11.10 | +02.69 | +15.55 |
6 | 18 | Lorenzo Lucidi | 56.70 | -09.21 | -05.59 | +01.27 | +04.50 | -00.72 | -09.75 |
7 | 64 | Martin Kapal | 5.79 | 1:28.54 | 1:30.54 | 1:34.10 | 1:41.23 | 1:33.04 | |
8 | 87 | Niko Puntola | 1 lap | -03.88 | -03.68 | +04.50 | +04.85 | +01.79 | |
9 | 51 | Pedro Vitor | 1:04.91 | -06.67 | -00.43 | +00.39 | -00.82 | -07.53 | |
10 | 67 | Aaron Schmidt | 1 lap | +00.12 | +07.12 | -06.48 | +00.76 |
M. Kapal | ||
1 | 1 | 3:28.27 |
2 | 2 | 1:41.87 |
3 | 3 | 1:39.41 |
4 | 4 | 1:39.42 |
5 | 5 | 1:37.27 |
6 | 6 | 1:37.73 |
7 | 7 | 1:37.94 |
8 | 8 | 2:17.79 |
9 | 9 | 1:35.98 |
10 | 10 | 1:29.82 |
11 | 11 | 1:27.77 |
12 | 12 | 1:28.53 |
13 | 13 | 1:29.48 |
14 | 14 | 1:30.79 |
15 | 15 | 1:32.27 |
16 | 16 | 1:32.70 |
17 | 17 | 1:32.22 |
18 | 18 | 1:33.04 |
19 | 19 | 1:41.23 |
20 | 20 | 1:34.10 |
21 | 21 | 1:30.54 |
22 | 22 | 1:28.54 |
Stint 37:06.71 |