Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 47 | Jeremias Zanella | 1:06.56 | FIN | 1:07.93 | 1 lap | 1 lap | |||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
4 | 64 | Martin Kapal | 17.23 | -01.63 | -00.84 | +00.03 | -00.58 | +02.93 | -00.09 |
5 | 34 | Karolis Motiejuitis | 6.99 | -04.57 | -01.12 | -02.85 | +01.07 | +02.40 | -05.07 |
6 | 87 | Niko Puntola | 46.14 | -10.84 | -01.05 | -00.96 | +02.11 | -00.78 | -11.52 |
7 | 47 | Jeremias Zanella | 1 lap | 1:07.93 | 1:09.50 | 1:07.58 | 1:09.53 | 1:08.90 | |
8 | 18 | Lorenzo Lucidi | 1.28 | -05.09 | -00.71 | -01.92 | +00.88 | +00.84 | -06.00 |
9 | 51 | Pedro Vitor | 46.91 | +02.58 | +01.33 | -01.94 | +01.13 | +01.63 | +04.73 |
10 | 6 | Carlos Eduardo | 1 lap | +00.16 | -05.95 | -04.19 | -00.01 | -09.99 |
J. Zanella | ||
1 | 1 | 3:14.54 |
2 | 2 | 1:41.32 |
3 | 3 | 1:43.97 |
4 | 4 | 1:07.95 |
5 | 5 | 1:07.36 |
6 | 6 | 1:07.51 |
7 | 7 | 1:06.67 |
8 | 8 | 1:08.65 |
9 | 9 | 1:09.42 |
10 | 10 | 1:09.15 |
11 | 11 | 1:09.85 |
12 | 12 | 1:09.60 |
13 | 13 | 1:07.59 |
14 | 14 | 1:07.24 |
15 | 15 | 1:06.80 |
16 | 16 | 1:06.56 |
17 | 17 | 1:08.32 |
18 | 18 | 1:07.69 |
19 | 19 | 1:07.69 |
20 | 20 | 1:07.52 |
21 | 21 | 1:07.32 |
22 | 22 | 1:06.69 |
23 | 23 | 1:07.27 |
24 | 24 | 1:07.06 |
25 | 25 | 1:07.86 |
26 | 26 | 1:08.29 |
27 | 27 | 1:07.54 |
28 | 28 | 1:10.46 |
29 | 29 | 1:09.97 |
30 | 30 | 1:08.90 |
31 | 31 | 1:09.53 |
32 | 32 | 1:07.58 |
33 | 33 | 1:09.50 |
34 | 34 | 1:07.93 |
Stint 41:51.30 |