Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 18 | Lorenzo Lucidi | Race Green Autosports | 1:06.82 | FIN | 1:13.02 | 1.28 | 1.28 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 34 | Karolis Motiejuitis | 6.99 | +00.52 | -00.41 | -00.93 | +00.19 | +01.56 | +00.93 |
6 | 87 | Niko Puntola | 46.14 | -05.75 | -00.34 | +00.96 | +01.23 | -01.62 | -05.52 |
7 | 47 | Jeremias Zanella | 1 lap | +05.09 | +00.71 | +01.92 | -00.88 | -00.84 | +06.00 |
8 | 18 | Lorenzo Lucidi | 1.28 | 1:13.02 | 1:10.21 | 1:09.50 | 1:08.65 | 1:08.06 | |
9 | 51 | Pedro Vitor | 46.91 | +07.67 | +02.04 | -00.02 | +00.25 | +00.79 | +10.73 |
10 | 6 | Carlos Eduardo | 1 lap | +00.87 | -04.03 | -05.07 | -00.85 | -09.08 | |
11 | 63 | Oļegs Grigorjevs | 1 lap | -11.81 | -05.65 | -01.65 | -19.11 |
L. Lucidi | ||
1 | 1 | 3:00.72 |
2 | 2 | 1:47.54 |
3 | 3 | 1:45.74 |
4 | 4 | 1:09.07 |
5 | 5 | 1:09.36 |
6 | 6 | 1:08.96 |
7 | 7 | 1:07.91 |
8 | 8 | 1:09.56 |
9 | 9 | 1:07.87 |
10 | 10 | 1:06.82 |
11 | 11 | 1:07.69 |
12 | 12 | 1:07.03 |
13 | 13 | 1:07.08 |
14 | 14 | 1:06.99 |
15 | 15 | 1:07.41 |
16 | 16 | 1:07.45 |
17 | 17 | 1:07.97 |
18 | 18 | 1:07.79 |
19 | 19 | 1:07.26 |
20 | 20 | 1:07.90 |
21 | 21 | 1:07.71 |
22 | 22 | 1:08.29 |
23 | 23 | 1:08.15 |
24 | 24 | 1:09.11 |
25 | 25 | 1:08.33 |
26 | 26 | 1:08.12 |
27 | 27 | 1:08.08 |
28 | 28 | 1:08.29 |
29 | 29 | 1:08.94 |
30 | 30 | 1:08.06 |
31 | 31 | 1:08.65 |
32 | 32 | 1:09.50 |
33 | 33 | 1:10.21 |
34 | 34 | 1:13.02 |
Stint 41:52.58 |