Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 71 | Leandro Vargas | Furtive Racing | 1:07.05 | FIN | 1:08.10 | 19.50 | 19.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Lap 25 | Total |
---|---|---|---|---|---|---|---|---|---|
12 | 5 | Gabriel Lara | 0.66 | -00.77 | +00.86 | -01.88 | +02.82 | +26.75 | +27.78 |
13 | 64 | Martin Kapal | 9.24 | -01.66 | +04.24 | -02.73 | -01.00 | +22.86 | +21.71 |
14 | 47 | Jeremias Zanella | 1 lap | -00.82 | +00.31 | -02.41 | -01.61 | +23.23 | +18.70 |
15 | 71 | Leandro Vargas | 19.50 | 1:08.10 | 1:13.49 | 1:07.97 | 1:11.51 | 1:33.67 | |
16 | 63 | Oļegs Grigorjevs | 1 lap | +01.04 | -07.47 | -08.14 | +23.36 | +08.79 | |
17 | 77 | Aleksejs Grigorjevs | 13.11 | +01.92 | -01.35 | -05.50 | +05.13 | +00.20 | |
18 | 31 | Onur Eskintan | 3 laps | +25.84 | +25.84 |
L. Vargas | ||
1 | 1 | 5:03.95 |
2 | 2 | 1:55.36 |
3 | 3 | 1:34.95 |
4 | 4 | 1:40.01 |
5 | 5 | 1:41.23 |
6 | 6 | 1:36.93 |
7 | 7 | 1:13.12 |
8 | 8 | 1:08.89 |
9 | 9 | 1:07.52 |
10 | 10 | 1:07.65 |
11 | 11 | 1:08.05 |
12 | 12 | 1:07.05 |
13 | 13 | 1:08.01 |
14 | 14 | 1:07.17 |
15 | 15 | 1:07.81 |
16 | 16 | 1:07.92 |
17 | 17 | 1:07.36 |
18 | 18 | 1:11.73 |
19 | 19 | 1:08.60 |
20 | 20 | 1:11.03 |
21 | 21 | 1:07.87 |
22 | 22 | 1:07.79 |
23 | 23 | 1:07.67 |
24 | 24 | 1:15.73 |
25 | 25 | 1:33.67 |
26 | 26 | 1:11.51 |
27 | 27 | 1:07.97 |
28 | 28 | 1:13.49 |
29 | 29 | 1:08.10 |
Stint 40:28.14 |