Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 5 | Gabriel Lara | Team America | 1:06.72 | FIN | 1:13.93 | 1:04.54 | 0.66 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 30 | Lap 29 | Lap 28 | Lap 27 | Lap 26 | Total |
---|---|---|---|---|---|---|---|---|---|
9 | 17 | Aleksi Lamerto | 3.80 | -11.43 | -06.59 | +02.87 | +01.22 | +00.05 | -13.88 |
10 | 59 | Reg LeBlanc | 6.31 | +07.06 | +00.22 | +00.19 | +00.51 | -01.17 | +06.81 |
11 | 96 | Rony KronpuĆĄs | 6.80 | +00.72 | +02.20 | +06.43 | +02.17 | +02.72 | +14.24 |
12 | 5 | Gabriel Lara | 0.66 | 1:13.93 | 1:08.87 | 1:12.63 | 1:09.85 | 1:08.69 | |
13 | 64 | Martin Kapal | 9.24 | -00.36 | -00.89 | +03.38 | -00.85 | -03.82 | -02.54 |
14 | 47 | Jeremias Zanella | 1 lap | -00.05 | -00.55 | -00.53 | -04.43 | -05.56 | |
15 | 71 | Leandro Vargas | 19.50 | +00.77 | -00.86 | +01.88 | -02.82 | -01.03 |
G. Lara | ||
1 | 1 | 4:56.07 |
2 | 2 | 1:57.04 |
3 | 3 | 1:39.52 |
4 | 4 | 1:35.96 |
5 | 5 | 1:43.24 |
6 | 6 | 1:37.93 |
7 | 7 | 1:11.77 |
8 | 8 | 1:09.68 |
9 | 9 | 1:08.32 |
10 | 10 | 1:08.63 |
11 | 11 | 1:12.52 |
12 | 12 | 1:11.25 |
13 | 13 | 1:08.30 |
14 | 14 | 1:07.87 |
15 | 15 | 1:07.04 |
16 | 16 | 1:07.04 |
17 | 17 | 1:08.46 |
18 | 18 | 1:07.88 |
19 | 19 | 1:07.27 |
20 | 20 | 1:14.01 |
21 | 21 | 1:08.58 |
22 | 22 | 1:08.00 |
23 | 23 | 1:07.17 |
24 | 24 | 1:06.72 |
25 | 25 | 1:06.92 |
26 | 26 | 1:08.69 |
27 | 27 | 1:09.85 |
28 | 28 | 1:12.63 |
29 | 29 | 1:08.87 |
30 | 30 | 1:13.93 |
Stint 41:11.16 |