Pos | Num | Driver | Best | Status | Prev | Sector | Gap | Diff | Pen | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 52 | Isaac Williams | 1:23.88 | FIN | 1:27.60 | 1:27.25 | 34.88 | +37s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 5 | Ramon Hornos | 4.19 | -08.84 | -02.28 | -00.08 | -00.35 | +03.76 | -07.79 |
11 | 19 | Lucas Rosa | 0.91 | -03.47 | -00.35 | +02.26 | +01.62 | +03.16 | +03.22 |
12 | 34 | Karolis Motiejuitis | 2.13 | -14.43 | -13.00 | -00.68 | -00.06 | +04.18 | -23.99 |
13 | 52 | Isaac Williams | 34.88 | 1:27.60 | 1:29.03 | 1:30.47 | 1:30.84 | 1:31.01 | |
14 | 46 | Martin Kapal | 1 lap | -14.23 | -05.79 | -01.48 | +06.84 | -14.66 | |
15 | 23 | Ayoub ELHANNOUNI | 3.22 | -14.10 | -01.52 | +00.36 | +03.64 | -11.62 | |
16 | 96 | Rony KronpuĆĄs | 0.12 | -13.32 | +00.74 | -01.71 | +02.44 | -11.85 |
I. Williams | ||
1 | 1 | 5:08.15 |
2 | 2 | 1:32.52 |
3 | 3 | 1:29.14 |
4 | 4 | 1:27.65 |
5 | 5 | 1:28.09 |
6 | 6 | 1:27.39 |
7 | 7 | 1:27.82 |
8 | 8 | 1:26.30 |
9 | 9 | 1:25.93 |
10 | 10 | 1:23.88 |
11 | 11 | 1:24.97 |
12 | 12 | 1:25.24 |
13 | 13 | 1:27.86 |
14 | 14 | 1:28.37 |
15 | 15 | 1:26.24 |
16 | 16 | 1:24.01 |
17 | 17 | 1:25.20 |
18 | 18 | 1:26.87 |
19 | 19 | 1:26.31 |
20 | 20 | 1:26.27 |
21 | 21 | 1:25.16 |
22 | 22 | 1:27.02 |
23 | 23 | 1:26.74 |
24 | 24 | 1:39.93 |
25 | 25 | 2:04.70 |
26 | 26 | 2:08.36 |
27 | 27 | 2:03.17 |
28 | 28 | 1:33.64 |
29 | 29 | 1:30.65 |
30 | 30 | 1:30.69 |
31 | 31 | 1:31.01 |
32 | 32 | 1:30.84 |
33 | 33 | 1:30.47 |
34 | 34 | 1:29.03 |
35 | 35 | 1:27.60 |
Stint 56:57.22 |