Pos | Num | Driver | Team | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 19 | Lucas Rosa | Roda Presa Racing Team | 1:25.46 | FIN | 1:31.07 | 50.24 | 0.91 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Total |
---|---|---|---|---|---|---|---|---|---|
8 | 98 | Jared Meade | 0.48 | +00.40 | -08.02 | -05.65 | -00.47 | +01.51 | -12.23 |
9 | 51 | Pedro Vitor | 4.21 | +03.75 | +02.40 | +01.21 | +02.28 | +00.11 | +09.75 |
10 | 5 | Ramon Hornos | 4.19 | -05.37 | -01.93 | -02.34 | -01.97 | +00.60 | -11.01 |
11 | 19 | Lucas Rosa | 0.91 | 1:31.07 | 1:29.38 | 1:28.21 | 1:29.22 | 1:27.85 | |
12 | 34 | Karolis Motiejuitis | 2.13 | -10.96 | -12.65 | -02.94 | -01.68 | +01.02 | -27.21 |
13 | 52 | Isaac Williams | 34.88 | +03.47 | +00.35 | -02.26 | -01.62 | -03.16 | -03.22 |
14 | 46 | Martin Kapal | 1 lap | -13.88 | -08.05 | -03.10 | +03.68 | -21.35 |
L. Rosa | ||
1 | 1 | 5:06.33 |
2 | 2 | 1:29.29 |
3 | 3 | 1:27.11 |
4 | 4 | 1:26.75 |
5 | 5 | 1:27.24 |
6 | 6 | 1:27.15 |
7 | 7 | 1:26.92 |
8 | 8 | 1:26.97 |
9 | 9 | 1:26.69 |
10 | 10 | 1:30.02 |
11 | 11 | 1:25.54 |
12 | 12 | 1:25.54 |
13 | 13 | 1:26.92 |
14 | 14 | 1:28.19 |
15 | 15 | 1:25.46 |
16 | 16 | 1:25.49 |
17 | 17 | 1:26.48 |
18 | 18 | 1:28.30 |
19 | 19 | 1:26.82 |
20 | 20 | 1:25.71 |
21 | 21 | 1:26.06 |
22 | 22 | 1:25.96 |
23 | 23 | 1:26.90 |
24 | 24 | 1:39.53 |
25 | 25 | 2:05.73 |
26 | 26 | 2:08.76 |
27 | 27 | 2:01.87 |
28 | 28 | 1:40.36 |
29 | 29 | 1:29.86 |
30 | 30 | 1:27.53 |
31 | 31 | 1:27.85 |
32 | 32 | 1:29.22 |
33 | 33 | 1:28.21 |
34 | 34 | 1:29.38 |
35 | 35 | 1:31.07 |
Stint 56:57.21 |