Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 8 | Niko Puntola | Team S1DUS | 3 | 0:27 | 59.32 | FIN | 1:00.15 | 7.38 | 7.38 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 86 | Lap 85 | Lap 84 | Lap 83 | Lap 82 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Ayoub Elhannouni | +00.95 | -00.05 | +00.67 | +00.19 | -00.22 | +01.54 | |
2 | 8 | Niko Puntola | 7.38 | 1:00.15 | 59.53 | 1:00.13 | 59.80 | 59.90 | |
3 | 72 | Alejandro Trespalacios | 0.82 | +00.34 | -00.22 | +00.54 | +0.00 | -00.02 | +00.64 |
4 | 15 | Imran Azhar | 1.27 | -00.26 | -01.12 | +00.25 | -00.19 | -00.13 | -01.45 |
5 | 98 | Ricardo Dominques | 9.18 | +00.91 | +00.31 | +00.58 | +00.06 | -00.27 | +01.59 |
N. Puntola | ||
1 | 1 | 6:45.23 |
2 | 2 | 1:04.88 |
3 | 3 | 1:01.80 |
4 | 4 | 1:01.20 |
5 | 5 | 1:07.35 |
6 | 6 | 1:10.74 |
7 | 7 | 1:18.37 |
8 | 8 | 1:02.05 |
9 | 9 | 1:01.12 |
10 | 10 | 1:00.64 |
11 | 11 | 1:01.02 |
12 | 12 | 1:02.95 |
13 | 13 | 1:01.68 |
14 | 14 | 1:00.72 |
15 | 15 | 1:00.50 |
16 | 16 | 1:00.47 |
17 | 17 | 1:01.35 |
18 | 18 | 1:02.06 |
19 | 19 | 1:00.09 |
20 | 20 | 1:02.48 |
21 | 21 | 1:00.53 |
22 | 22 | 1:00.31 |
23 | 23 | 1:00.47 |
24 | 24 | 1:00.12 |
25 | 25 | 1:00.25 |
26 | 26 | 1:00.68 |
27 | 27 | 59.52 |
28 | 28 | 1:00.06 |
29 | 29 | 59.60 |
30 | 30 | 59.61 |
31 | 31 | 59.32 |
32 | 32 | 1:47.98 | Pitstop 0:48 |
Stint 32:49.92 |
N. Puntola | ||
33 | 1 | 1:09.37 |
34 | 2 | 1:08.08 |
35 | 3 | 1:03.52 |
36 | 4 | 1:04.24 |
37 | 5 | 1:18.38 |
38 | 6 | 1:25.36 |
39 | 7 | 1:28.74 |
40 | 8 | 1:03.89 |
41 | 9 | 1:01.33 |
42 | 10 | 1:44.41 | Pitstop 0:31 |
Stint 12:27.32 |
N. Puntola | ||
43 | 1 | 1:05.16 |
44 | 2 | 1:01.18 |
45 | 3 | 1:01.12 |
46 | 4 | 1:01.74 |
47 | 5 | 1:01.52 |
48 | 6 | 1:01.01 |
49 | 7 | 1:00.80 |
50 | 8 | 1:00.52 |
51 | 9 | 1:02.22 |
52 | 10 | 1:01.98 |
53 | 11 | 1:00.19 |
54 | 12 | 1:00.68 |
55 | 13 | 1:00.77 |
56 | 14 | 1:00.50 |
57 | 15 | 1:00.89 |
58 | 16 | 1:04.84 |
59 | 17 | 1:19.48 |
60 | 18 | 1:05.77 |
61 | 19 | 1:11.97 |
62 | 20 | 1:19.63 | Pitstop 0:13 |
Stint 21:21.97 |
N. Puntola | ||
63 | 1 | 1:06.43 |
64 | 2 | 1:30.74 |
65 | 3 | 1:03.15 |
66 | 4 | 1:01.98 |
67 | 5 | 1:01.07 |
68 | 6 | 1:00.45 |
69 | 7 | 1:00.45 |
70 | 8 | 1:01.10 |
71 | 9 | 1:25.52 |
72 | 10 | 1:26.83 |
73 | 11 | 1:24.53 |
74 | 12 | 1:33.96 |
75 | 13 | 1:29.76 |
76 | 14 | 1:43.46 |
77 | 15 | 1:03.52 |
78 | 16 | 1:01.22 |
79 | 17 | 1:00.91 |
80 | 18 | 1:00.29 |
81 | 19 | 59.97 |
82 | 20 | 59.90 |
83 | 21 | 59.80 |
84 | 22 | 1:00.13 |
85 | 23 | 59.53 |
86 | 24 | 1:00.15 |
Stint 27:54.85 |