Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 15 | Imran Azhar | Master Race car 4 | 3 | 0:18 | 59.25 | FIN | 1:00.41 | 9.47 | 1.27 | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 86 | Lap 85 | Lap 84 | Lap 83 | Lap 82 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | Ayoub Elhannouni | +01.21 | +01.07 | +00.42 | +00.38 | -00.09 | +02.99 | |
2 | 8 | Niko Puntola | 7.38 | +00.26 | +01.12 | -00.25 | +00.19 | +00.13 | +01.45 |
3 | 72 | Alejandro Trespalacios | 0.82 | +00.60 | +00.90 | +00.29 | +00.19 | +00.11 | +02.09 |
4 | 15 | Imran Azhar | 1.27 | 1:00.41 | 1:00.65 | 59.88 | 59.99 | 1:00.03 | |
5 | 98 | Ricardo Dominques | 9.18 | +01.17 | +01.43 | +00.33 | +00.25 | -00.14 | +03.04 |
6 | 6 | Rik Kardol | 6.78 | +00.83 | +01.24 | -14.98 | -07.32 | +00.48 | -19.75 |
7 | 95 | Jimi Virtanen | 29.49 | +00.70 | +00.72 | +00.61 | +00.58 | +00.69 | +03.30 |
I. Azhar | ||
1 | 1 | 6:40.96 |
2 | 2 | 1:04.72 |
3 | 3 | 1:01.09 |
4 | 4 | 1:00.96 |
5 | 5 | 1:04.73 |
6 | 6 | 1:13.76 |
7 | 7 | 1:22.61 |
8 | 8 | 1:01.59 |
9 | 9 | 1:00.52 |
10 | 10 | 1:00.53 |
11 | 11 | 1:00.67 |
12 | 12 | 1:03.47 |
13 | 13 | 1:00.31 |
14 | 14 | 1:01.00 |
15 | 15 | 1:00.31 |
16 | 16 | 1:00.02 |
17 | 17 | 59.91 |
18 | 18 | 1:00.46 |
19 | 19 | 1:00.45 |
20 | 20 | 1:00.50 |
21 | 21 | 1:39.41 | Pitstop 0:41 |
Stint 21:37.02 |
I. Azhar | ||
22 | 1 | 1:06.00 |
23 | 2 | 1:00.49 |
24 | 3 | 1:00.27 |
25 | 4 | 59.97 |
26 | 5 | 1:01.11 |
27 | 6 | 1:00.27 |
28 | 7 | 1:00.64 |
29 | 8 | 1:00.69 |
30 | 9 | 1:01.84 |
31 | 10 | 1:01.81 |
32 | 11 | 1:07.98 |
33 | 12 | 1:06.95 |
34 | 13 | 1:10.94 |
35 | 14 | 1:06.09 |
36 | 15 | 1:01.66 |
37 | 16 | 1:14.60 |
38 | 17 | 1:25.35 |
39 | 18 | 1:28.63 |
40 | 19 | 1:01.19 |
41 | 20 | 59.75 |
42 | 21 | 1:00.02 |
43 | 22 | 59.58 |
44 | 23 | 59.57 |
45 | 24 | 59.69 |
46 | 25 | 59.52 |
47 | 26 | 59.25 |
48 | 27 | 59.67 |
49 | 28 | 1:19.50 | Pitstop 0:21 |
Stint 30:13.03 |
I. Azhar | ||
50 | 1 | 1:04.96 |
51 | 2 | 1:00.79 |
52 | 3 | 1:00.81 |
53 | 4 | 1:00.17 |
54 | 5 | 59.99 |
55 | 6 | 1:00.09 |
56 | 7 | 1:00.27 |
57 | 8 | 59.75 |
58 | 9 | 59.81 |
59 | 10 | 1:02.27 |
60 | 11 | 1:14.62 |
61 | 12 | 1:32.08 |
62 | 13 | 1:29.21 |
63 | 14 | 1:31.56 |
64 | 15 | 1:34.18 |
65 | 16 | 1:03.66 |
66 | 17 | 1:04.47 |
67 | 18 | 1:00.24 |
68 | 19 | 1:00.11 |
69 | 20 | 1:01.37 |
70 | 21 | 1:16.90 | Pitstop 0:16 |
Stint 23:57.31 |
I. Azhar | ||
71 | 1 | 1:08.94 |
72 | 2 | 1:26.37 |
73 | 3 | 1:24.48 |
74 | 4 | 1:33.14 |
75 | 5 | 1:34.50 |
76 | 6 | 1:39.96 |
77 | 7 | 1:02.38 |
78 | 8 | 1:01.15 |
79 | 9 | 1:00.67 |
80 | 10 | 1:00.47 |
81 | 11 | 1:00.04 |
82 | 12 | 1:00.03 |
83 | 13 | 59.99 |
84 | 14 | 59.88 |
85 | 15 | 1:00.65 |
86 | 16 | 1:00.41 |
Stint 18:53.06 |