Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 46 | Rafael Costa | Dream Master Zero | 4 | 0:11 | 59.71 | FIN | 1:09.43 | 11 laps | 7 laps | |||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 69 | Lap 68 | Lap 67 | Lap 66 | Lap 65 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 18 | Lorenzo Lucidi | 1 lap | +07.26 | -01.31 | -00.41 | +1:22:47.65 | +03.83 | +1:22:57.02 |
7 | 88 | Sean Lee | 51.19 | +10.83 | +01.56 | +03.06 | +1:23:15.28 | +05.07 | +1:23:35.80 |
8 | 25 | Ayoub Elhannouni | 2 laps | +09.42 | +00.42 | +01.93 | +1:23:13.83 | +02.75 | +1:23:28.35 |
9 | 46 | Rafael Costa | 7 laps | 1:09.43 | 1:00.51 | 1:02.38 | 1:24:14.99 | 1:04.40 | |
10 | 28 | Malcom Delbary | 24 laps | ||||||
11 | 93 | Daniel Lukaštík | 2 laps | ||||||
12 | 94 | Santtu Sara | 20 laps |
R. Costa | ||
1 | 1 | 6:56.86 |
2 | 2 | 1:05.47 |
3 | 3 | 1:25.94 |
4 | 4 | 1:27.02 |
5 | 5 | 1:27.68 |
6 | 6 | 1:01.96 |
7 | 7 | 1:08.71 |
8 | 8 | 1:03.31 |
9 | 9 | 1:02.62 |
10 | 10 | 1:02.48 |
11 | 11 | 1:02.64 |
12 | 12 | 1:58.54 |
13 | 13 | 1:02.06 |
14 | 14 | 1:01.41 |
15 | 15 | 1:00.61 |
16 | 16 | 1:01.49 |
17 | 17 | 1:01.72 |
18 | 18 | 1:02.22 |
19 | 19 | 1:01.85 |
20 | 20 | 1:02.90 |
21 | 21 | 1:04.06 |
22 | 22 | 1:03.42 |
23 | 23 | 1:06.36 |
24 | 24 | 1:05.78 |
25 | 25 | 1:52.36 |
26 | 26 | 1:03.94 |
27 | 27 | 1:02.30 |
28 | 28 | 1:01.43 |
29 | 29 | 1:01.29 |
30 | 30 | 1:01.90 |
31 | 31 | 1:00.96 |
32 | 32 | 1:04.58 |
33 | 33 | 1:02.10 |
34 | 34 | 1:08.02 |
35 | 35 | 1:01.85 |
36 | 36 | 1:04.12 |
37 | 37 | 1:01.16 |
38 | 38 | 1:06.24 |
39 | 39 | 1:00.96 |
40 | 40 | 1:07.34 |
41 | 41 | 1:02.10 |
42 | 42 | 1:36.63 |
43 | 43 | 1:01.27 |
44 | 44 | 1:00.82 |
45 | 45 | 1:00.37 |
46 | 46 | 1:01.42 |
47 | 47 | 1:00.62 |
48 | 48 | 1:00.31 |
49 | 49 | 1:00.91 |
50 | 50 | 59.82 |
51 | 51 | 1:02.02 |
52 | 52 | 1:00.67 |
53 | 53 | 1:40.07 |
54 | 54 | 1:00.24 |
55 | 55 | 59.94 |
56 | 56 | 59.90 |
57 | 57 | 59.71 |
58 | 58 | 59.86 |
59 | 59 | 1:08.30 |
60 | 60 | 1:00.52 |
61 | 61 | 59.95 |
62 | 62 | 1:04.94 |
63 | 63 | 1:54.78 |
64 | 64 | 1:16.39 |
65 | 65 | 1:04.40 |
66 | 66 | 1:24:14.99 |
67 | 67 | 1:02.38 |
68 | 68 | 1:00.51 |
69 | 69 | 1:09.43 |
Stint 1:20:30.45 |