Pos | Num | Driver | Team | Pit | Last Pit | Best | Status | Prev | Sector | Gap | Diff | Pen | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 25 | Ayoub Elhannouni | Born To Race | 2 | 0:40 | 58.89 | FIN | 58.89 | 4 laps | 2 laps | +26s | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 76 | Lap 75 | Lap 74 | Lap 73 | Lap 72 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 96 | Rony Kronpušs | 20.82 | -00.82 | +1:25:27.62 | +00.35 | -00.49 | -01.14 | +1:25:25.52 |
6 | 18 | Lorenzo Lucidi | 1 lap | -04.25 | +1:25:25.11 | -02.18 | -01.47 | -01.51 | +1:25:15.70 |
7 | 88 | Sean Lee | 51.19 | -00.47 | +1:25:05.07 | +01.26 | +01.01 | +01.27 | +1:25:08.14 |
8 | 25 | Ayoub Elhannouni | 2 laps | 58.89 | 1:26:27.27 | 59.82 | 59.65 | 59.73 | |
9 | 46 | Rafael Costa | 7 laps | ||||||
10 | 28 | Malcom Delbary | 24 laps | ||||||
11 | 93 | Daniel Lukaštík | 2 laps |
A. Elhannouni | ||
1 | 1 | 7:04.09 |
2 | 2 | 1:30.57 |
3 | 3 | 1:06.19 |
4 | 4 | 1:22.02 |
5 | 5 | 1:21.59 |
6 | 6 | 1:02.88 |
7 | 7 | 1:02.08 |
8 | 8 | 1:00.33 |
9 | 9 | 1:00.77 |
10 | 10 | 1:00.46 |
11 | 11 | 1:01.01 |
12 | 12 | 1:00.35 |
13 | 13 | 1:00.15 |
14 | 14 | 1:00.11 |
15 | 15 | 1:00.43 |
16 | 16 | 1:00.03 |
17 | 17 | 1:00.13 |
18 | 18 | 1:00.26 |
19 | 19 | 59.94 |
20 | 20 | 59.84 |
21 | 21 | 59.73 |
22 | 22 | 59.63 |
23 | 23 | 59.73 |
24 | 24 | 59.70 |
25 | 25 | 59.25 |
26 | 26 | 59.54 |
27 | 27 | 59.39 |
28 | 28 | 59.33 |
29 | 29 | 59.20 |
30 | 30 | 59.81 |
31 | 31 | 59.18 |
32 | 32 | 58.94 |
33 | 33 | 58.99 |
34 | 34 | 58.93 |
35 | 35 | 59.06 |
36 | 36 | 59.43 |
37 | 37 | 58.92 |
38 | 38 | 59.09 |
39 | 39 | 1:26.78 |
40 | 40 | 1:00.43 |
41 | 41 | 1:00.29 |
42 | 42 | 59.95 |
43 | 43 | 59.84 |
44 | 44 | 59.94 |
45 | 45 | 1:00.34 |
46 | 46 | 59.59 |
47 | 47 | 59.51 |
48 | 48 | 59.90 |
49 | 49 | 59.32 |
50 | 50 | 59.81 |
51 | 51 | 59.61 |
52 | 52 | 59.64 |
53 | 53 | 59.27 |
54 | 54 | 1:03:29.39 |
55 | 55 | 1:00.06 |
56 | 56 | 1:00.04 |
57 | 57 | 1:00.43 |
58 | 58 | 1:00.23 |
59 | 59 | 1:00.06 |
60 | 60 | 1:00.89 |
61 | 61 | 1:00.41 |
62 | 62 | 1:00.42 |
63 | 63 | 1:00.37 |
64 | 64 | 1:09.08 |
65 | 65 | 1:01.65 |
66 | 66 | 1:01.16 |
67 | 67 | 1:00.45 |
68 | 68 | 1:00.09 |
69 | 69 | 1:00.01 |
70 | 70 | 1:00.29 |
71 | 71 | 59.68 |
72 | 72 | 59.73 |
73 | 73 | 59.65 |
74 | 74 | 59.82 |
75 | 75 | 1:26:27.27 |
76 | 76 | 58.89 |
Stint 1:20:22.07 |