Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 40 | AirAttack | 38780 | FIN | D. Rodgers | 6.27 | 6.27 | |||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Playerzone Team | -00.13 | -00.12 | +00.35 | -02.41 | -00.29 | -00.45 | -00.04 | -00.15 | +05.41 | -00.73 | +01.44 | |
2 | AirAttack | 6.27 | 39.00 | 39.47 | 39.62 | 38.97 | 39.38 | 38.78 | 39.08 | 39.31 | 44.70 | 38.85 | |
3 | CoRe Racing | 20.21 | -01.16 | -00.78 | +00.08 | -00.46 | +00.16 | -00.47 | -00.57 | -00.55 | +04.79 | -00.46 | +00.58 |
4 | SAVAGE SimSports | 1 lap | -00.08 | -00.49 | -00.80 | -01.93 | -01.38 | -00.61 | -02.57 | +05.00 | -01.16 | -04.02 | |
5 | CoRe Racing | 1.36 | +00.24 | -00.16 | -00.77 | +00.19 | -01.52 | -00.32 | -00.07 | +05.34 | -01.15 | +01.78 |
D. Rodgers | ||
1 | 1 | 01:46.04 |
2 | 2 | 41.82 |
3 | 3 | 39.43 |
4 | 4 | 39.34 |
5 | 5 | 39.45 |
6 | 6 | 39.29 |
7 | 7 | 39.48 |
8 | 8 | 39.93 |
9 | 9 | 39.85 |
10 | 10 | 39.77 |
11 | 11 | 39.43 |
12 | 12 | 39.33 |
13 | 13 | 39.16 |
14 | 14 | 39.27 |
15 | 15 | 39.15 |
16 | 16 | 39.43 |
17 | 17 | 40.55 |
18 | 18 | 39.37 |
19 | 19 | 40.16 |
20 | 20 | 39.52 |
21 | 21 | 39.78 |
22 | 22 | 39.40 |
23 | 23 | 41.78 |
24 | 24 | 39.33 |
25 | 25 | 38.98 |
26 | 26 | 39.44 |
27 | 27 | 39.18 |
28 | 28 | 39.22 |
29 | 29 | 39.73 |
30 | 30 | 39.35 |
31 | 31 | 39.73 |
32 | 32 | 40.01 |
33 | 33 | 39.85 |
34 | 34 | 39.84 |
35 | 35 | 39.42 |
36 | 36 | 39.14 |
37 | 37 | 39.17 |
38 | 38 | 39.60 |
39 | 39 | 38.95 |
40 | 40 | 39.06 |
41 | 41 | 38.81 |
42 | 42 | 45.69 |
43 | 43 | 39.86 |
44 | 44 | 38.80 |
45 | 45 | 38.92 |
46 | 46 | 39.13 |
47 | 47 | 38.85 |
48 | 48 | 44.70 |
49 | 49 | 39.31 |
50 | 50 | 39.08 |
51 | 51 | 38.78 |
52 | 52 | 39.38 |
53 | 53 | 38.97 |
54 | 54 | 39.62 |
55 | 55 | 39.47 |
56 | 56 | 39.00 |
Stint 36:23.06 |