Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02 | Playerzone Team | 38910 | FIN | H. Wong | 56 laps | |||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 56 | Lap 55 | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Playerzone Team | 39.13 | 39.59 | 39.27 | 41.38 | 39.67 | 39.23 | 39.12 | 39.46 | 39.29 | 39.58 | ||
2 | AirAttack | 6.27 | +00.13 | +00.12 | -00.35 | +02.41 | +00.29 | +00.45 | +00.04 | +00.15 | -05.41 | +00.73 | -01.44 |
3 | CoRe Racing | 20.21 | -01.03 | -00.66 | -00.27 | +01.95 | +00.45 | -00.02 | -00.53 | -00.40 | -00.62 | +00.27 | -00.86 |
4 | SAVAGE SimSports | 1 lap | +00.04 | -00.84 | +01.61 | -01.64 | -00.93 | -00.57 | -02.42 | -00.41 | -00.43 | -05.59 |
H. Wong | ||
1 | 1 | 01:45.41 |
2 | 2 | 41.97 |
3 | 3 | 39.27 |
4 | 4 | 39.21 |
5 | 5 | 39.52 |
6 | 6 | 39.43 |
7 | 7 | 39.61 |
8 | 8 | 39.43 |
9 | 9 | 40.41 |
10 | 10 | 39.51 |
11 | 11 | 39.09 |
12 | 12 | 39.20 |
13 | 13 | 39.60 |
14 | 14 | 39.27 |
15 | 15 | 39.24 |
16 | 16 | 39.44 |
17 | 17 | 40.52 |
18 | 18 | 39.66 |
19 | 19 | 40.21 |
20 | 20 | 39.39 |
21 | 21 | 39.68 |
22 | 22 | 39.46 |
23 | 23 | 40.08 |
24 | 24 | 39.71 |
25 | 25 | 39.54 |
26 | 26 | 39.96 |
27 | 27 | 39.03 |
28 | 28 | 39.52 |
29 | 29 | 39.47 |
30 | 30 | 39.49 |
31 | 31 | 39.79 |
32 | 32 | 39.77 |
33 | 33 | 39.30 |
34 | 34 | 39.74 |
35 | 35 | 39.71 |
36 | 36 | 39.53 |
37 | 37 | 38.98 |
38 | 38 | 39.51 |
39 | 39 | 39.38 |
40 | 40 | 39.33 |
41 | 41 | 38.91 |
42 | 42 | 39.95 |
43 | 43 | 39.22 |
44 | 44 | 39.77 |
45 | 45 | 38.95 |
46 | 46 | 39.94 |
47 | 47 | 39.58 |
48 | 48 | 39.29 |
49 | 49 | 39.46 |
50 | 50 | 39.12 |
51 | 51 | 39.23 |
52 | 52 | 39.67 |
53 | 53 | 41.38 |
54 | 54 | 39.27 |
55 | 55 | 39.59 |
56 | 56 | 39.13 |
Stint 36:17.42 |