Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 38 | AirAttack | 39300 | FIN | C. Medd | 2 laps | 1 lap | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 54 | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SAVAGE SimSports | 1 lap | +00.59 | +00.84 | +00.90 | +00.83 | +00.55 | -00.12 | +00.27 | +00.09 | +00.92 | +00.45 | +05.32 |
5 | CoRe Racing | 1.36 | +00.92 | +00.87 | +03.02 | +00.69 | +00.84 | +02.38 | +00.61 | +00.10 | +01.86 | +01.25 | +12.54 |
6 | Last Lap Motorsports | 17.73 | -00.06 | +00.19 | +01.63 | +00.97 | +00.23 | +01.94 | -00.52 | -00.96 | +00.09 | +00.57 | +04.08 |
7 | AirAttack | 1 lap | 40.70 | 40.61 | 42.21 | 40.99 | 40.24 | 41.76 | 39.97 | 40.10 | 41.37 | 40.52 | |
8 | Playerzone Team | 1 lap | -07.01 | -48.10 | -04.04 | -04.95 | +01.85 | -00.55 | -00.88 | +01.12 | -02.07 | -01:04.63 | |
9 | CoRe Racing | 3 laps | +00.07 | +01.93 | -00.13 | +00.60 | +01.33 | +00.89 | +04.69 | ||||
10 | SAVAGE SimSports | 3:35.46 | -00.16 | -02.73 | -01.44 | -04.77 | -01.20 | -02.78 | -13.08 |
C. Medd | ||
1 | 1 | 01:47.80 |
2 | 2 | 42.81 |
3 | 3 | 41.22 |
4 | 4 | 40.97 |
5 | 5 | 41.80 |
6 | 6 | 40.23 |
7 | 7 | 39.80 |
8 | 8 | 39.30 |
9 | 9 | 40.11 |
10 | 10 | 43.54 |
11 | 11 | 41.31 |
12 | 12 | 40.47 |
13 | 13 | 41.36 |
14 | 14 | 41.87 |
15 | 15 | 41.11 |
16 | 16 | 40.51 |
17 | 17 | 41.67 |
18 | 18 | 40.67 |
19 | 19 | 40.95 |
20 | 20 | 40.61 |
21 | 21 | 40.41 |
22 | 22 | 43.43 |
23 | 23 | 40.93 |
24 | 24 | 40.36 |
25 | 25 | 40.45 |
26 | 26 | 40.43 |
27 | 27 | 40.27 |
28 | 28 | 40.11 |
29 | 29 | 42.21 |
30 | 30 | 40.94 |
31 | 31 | 40.93 |
32 | 32 | 57.49 |
33 | 33 | 45.58 |
34 | 34 | 40.81 |
35 | 35 | 40.41 |
36 | 36 | 41.73 |
37 | 37 | 40.56 |
38 | 38 | 40.93 |
39 | 39 | 41.28 |
40 | 40 | 40.42 |
41 | 41 | 41.82 |
42 | 42 | 40.38 |
43 | 43 | 40.44 |
44 | 44 | 40.59 |
45 | 45 | 40.52 |
46 | 46 | 41.37 |
47 | 47 | 40.10 |
48 | 48 | 39.97 |
49 | 49 | 41.76 |
50 | 50 | 40.24 |
51 | 51 | 40.99 |
52 | 52 | 42.21 |
53 | 53 | 40.61 |
54 | 54 | 40.70 |
Stint 36:31.69 |