Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10 | Playerzone Team | 39910 | FIN | A. Guzzaloni | 3 laps | 1 lap | |||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 53 | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Lap 47 | Lap 46 | Lap 45 | Lap 44 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | CoRe Racing | 1.36 | +07.88 | +51.12 | +04.73 | +05.79 | +00.53 | +01.16 | +00.98 | +00.74 | +03.32 | +04.86 | +01:21.11 |
6 | Last Lap Motorsports | 17.73 | +07.20 | +49.73 | +05.01 | +05.18 | +00.09 | +00.03 | -00.08 | -01.03 | +02.64 | +03.12 | +01:11.89 |
7 | AirAttack | 1 lap | +07.01 | +48.10 | +04.04 | +04.95 | -01.85 | +00.55 | +00.88 | -01.12 | +02.07 | +03.15 | +01:07.78 |
8 | Playerzone Team | 1 lap | 47.62 | 01:30.31 | 45.03 | 45.19 | 39.91 | 40.52 | 40.98 | 40.25 | 42.59 | 43.74 | |
9 | CoRe Racing | 3 laps | +05.02 | +00.08 | +00.42 | +01.48 | +00.21 | +02.96 | +03.36 | +13.53 | |||
10 | SAVAGE SimSports | 3:35.46 | +04.79 | -04.58 | -00.89 | -03.89 | -02.32 | -00.71 | +02.43 | -05.17 | |||
11 | New Dimension Racing | 2 laps | -00.53 | -02.82 | -04.34 | -01.49 | -01.59 | -10.77 |
A. Guzzaloni | ||
1 | 1 | 01:50.00 |
2 | 2 | 43.92 |
3 | 3 | 42.13 |
4 | 4 | 40.32 |
5 | 5 | 40.97 |
6 | 6 | 40.68 |
7 | 7 | 41.10 |
8 | 8 | 40.63 |
9 | 9 | 40.40 |
10 | 10 | 41.01 |
11 | 11 | 41.24 |
12 | 12 | 40.14 |
13 | 13 | 40.24 |
14 | 14 | 41.48 |
15 | 15 | 40.36 |
16 | 16 | 41.08 |
17 | 17 | 40.96 |
18 | 18 | 40.91 |
19 | 19 | 40.55 |
20 | 20 | 41.19 |
21 | 21 | 40.92 |
22 | 22 | 42.25 |
23 | 23 | 41.19 |
24 | 24 | 40.30 |
25 | 25 | 41.04 |
26 | 26 | 40.06 |
27 | 27 | 40.42 |
28 | 28 | 42.64 |
29 | 29 | 40.26 |
30 | 30 | 41.12 |
31 | 31 | 41.86 |
32 | 32 | 41.39 |
33 | 33 | 41.12 |
34 | 34 | 40.15 |
35 | 35 | 40.44 |
36 | 36 | 40.31 |
37 | 37 | 40.29 |
38 | 38 | 45.74 |
39 | 39 | 41.18 |
40 | 40 | 42.01 |
41 | 41 | 43.71 |
42 | 42 | 41.54 |
43 | 43 | 42.17 |
44 | 44 | 43.74 |
45 | 45 | 42.59 |
46 | 46 | 40.25 |
47 | 47 | 40.98 |
48 | 48 | 40.52 |
49 | 49 | 39.91 |
50 | 50 | 45.19 |
51 | 51 | 45.03 |
52 | 52 | 01:30.31 |
53 | 53 | 47.62 |
Stint 36:47.56 |