Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 74 | SAVAGE SimSports | MFB | 88020 | FIN | J. Räsänen | 18.40 | 9.64 | |||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Playerzone Team | +00.25 | +00.74 | +00.71 | -00.10 | +00.60 | +01.34 | -00.90 | -00.76 | +00.66 | +01.50 | +04.04 | |
2 | CoRe Racing | 8.76 | +00.57 | +00.49 | -00.40 | -06.92 | +00.77 | +01.44 | +00.18 | -00.04 | -03.57 | +01.24 | -06.24 |
3 | SAVAGE SimSports | 9.64 | 01:28.35 | 01:28.31 | 01:28.54 | 01:28.19 | 01:28.32 | 01:29.02 | 01:28.02 | 01:28.66 | 01:28.84 | 01:28.90 | |
4 | CoRe Racing | 0.53 | +00.02 | -00.15 | +00.42 | -00.01 | -00.50 | +00.50 | -00.43 | -00.04 | +00.05 | +00.22 | +00.08 |
5 | Drunkteam | 4.69 | -00.17 | -01.02 | +00.16 | -00.32 | +00.30 | +00.68 | -00.37 | +00.08 | -00.27 | +00.08 | -00.85 |
6 | AirAttack | 26.51 | -01.84 | -01.51 | -03.25 | -00.67 | -00.27 | +00.13 | -01.17 | -01.01 | +00.03 | +00.19 | -09.37 |
J. Räsänen | ||
1 | 1 | 03:58.28 |
2 | 2 | 01:35.37 |
3 | 3 | 01:30.61 |
4 | 4 | 01:28.87 |
5 | 5 | 01:28.64 |
6 | 6 | 01:28.40 |
7 | 7 | 01:29.14 |
8 | 8 | 01:29.49 |
9 | 9 | 01:29.24 |
10 | 10 | 01:28.96 |
11 | 11 | 01:28.92 |
12 | 12 | 01:28.49 |
13 | 13 | 01:28.98 |
14 | 14 | 01:29.05 |
15 | 15 | 01:28.81 |
16 | 16 | 01:28.90 |
17 | 17 | 01:28.84 |
18 | 18 | 01:28.66 |
19 | 19 | 01:28.02 |
20 | 20 | 01:29.02 |
21 | 21 | 01:28.32 |
22 | 22 | 01:28.19 |
23 | 23 | 01:28.54 |
24 | 24 | 01:28.31 |
25 | 25 | 01:28.35 |
Stint 35:38.12 |