Pos | Num | Team Name | Car | Best Lap | Status | Current Driver | Sector | Gap | Diff | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 37 | AirAttack | MFB | 88590 | FIN | K. Savolainen | 50.13 | 26.51 | ||||||||||||||||||||||||||
|
Pos | Team Name | Diff | Lap 25 | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Lap 18 | Lap 17 | Lap 16 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SAVAGE SimSports | 9.64 | +01.84 | +01.51 | +03.25 | +00.67 | +00.27 | -00.13 | +01.17 | +01.01 | -00.03 | -00.19 | +09.37 |
4 | CoRe Racing | 0.53 | +01.86 | +01.36 | +03.67 | +00.66 | -00.23 | +00.37 | +00.74 | +00.97 | +00.02 | +00.03 | +09.45 |
5 | Drunkteam | 4.69 | +01.67 | +00.49 | +03.41 | +00.35 | +00.57 | +00.55 | +00.80 | +01.09 | -00.30 | -00.11 | +08.52 |
6 | AirAttack | 26.51 | 01:30.19 | 01:29.82 | 01:31.79 | 01:28.86 | 01:28.59 | 01:28.89 | 01:29.19 | 01:29.67 | 01:28.81 | 01:28.71 | |
7 | Team Vires | 1.58 | +02.27 | +00.25 | +03.25 | +00.05 | -02.03 | +00.51 | +00.52 | +00.96 | +00.72 | +00.15 | +06.65 |
8 | Drunkteam | 1.92 | +02.28 | -01.06 | +03.43 | +01.05 | -00.26 | -00.68 | -11.38 | -01.27 | -05.62 | -01.18 | -14.69 |
9 | 16.03 | +00.51 | -00.84 | +01.82 | -00.49 | -01.50 | -01.69 | -01.57 | -00.30 | -01.72 | -00.74 | -06.52 |
K. Savolainen | ||
1 | 1 | 04:01.19 |
2 | 2 | 01:36.25 |
3 | 3 | 01:32.25 |
4 | 4 | 01:31.85 |
5 | 5 | 01:31.01 |
6 | 6 | 01:29.93 |
7 | 7 | 01:30.22 |
8 | 8 | 01:31.80 |
9 | 9 | 01:30.60 |
10 | 10 | 01:30.92 |
11 | 11 | 01:29.07 |
12 | 12 | 01:30.12 |
13 | 13 | 01:29.74 |
14 | 14 | 01:29.59 |
15 | 15 | 01:29.07 |
16 | 16 | 01:28.71 |
17 | 17 | 01:28.81 |
18 | 18 | 01:29.67 |
19 | 19 | 01:29.19 |
20 | 20 | 01:28.89 |
21 | 21 | 01:28.59 |
22 | 22 | 01:28.86 |
23 | 23 | 01:31.79 |
24 | 24 | 01:29.82 |
25 | 25 | 01:30.19 |
Stint 36:06.94 |