Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 5 | ![]() | 1 | 0:05 | 1:19.81 | FIN | 8.09 | 6.34 | ||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 15 | W/ kyr1l? | 26.23 | +01.09 | +06.19 | +00.62 | +03.12 | +08.43 | +19.45 |
7 | 71 | 720 J.Andrulis | 1 lap | -01.01 | +09.71 | +00.86 | +03.41 | +10.47 | +23.44 |
8 | 22 | RG^M@CI3K | 1.75 | -00.71 | +11.92 | -01.87 | +01.45 | +10.57 | +21.36 |
9 | 5 | Robert Bozso | 6.34 | 1:20.61 | 1:32.22 | 1:20.12 | 1:23.12 | 1:30.21 | |
10 | 74 | B2マ Rayman | 4.45 | -00.26 | +11.39 | +00.84 | +03.92 | +09.86 | +25.75 |
11 | 53 | JavierAR | 48.05 | +00.41 | +12.28 | +00.68 | +02.00 | +09.82 | +25.19 |
12 | 12 | RG^NOSLE | 1.37 | +01.37 | +12.50 | -01.03 | +03.80 | +10.97 | +27.61 |
![]() R. Bozso | ||
1 | 1 | 1:31.85 |
2 | 2 | 1:21.78 |
3 | 3 | 1:21.66 |
4 | 4 | 1:21.22 |
5 | 5 | 1:20.79 |
6 | 6 | 1:20.63 |
7 | 7 | 1:20.97 |
8 | 8 | 1:20.68 |
9 | 9 | 1:21.38 |
10 | 10 | 1:20.44 |
11 | 11 | 1:20.32 |
12 | 12 | 1:20.74 |
13 | 13 | 1:20.22 |
14 | 14 | 1:20.45 |
15 | 15 | 1:19.81 |
16 | 16 | 1:20.23 |
17 | 17 | 1:20.26 |
18 | 18 | 1:20.39 |
19 | 19 | 1:20.51 |
20 | 20 | 1:20.37 |
21 | 21 | 1:20.45 |
22 | 22 | 1:20.79 |
23 | 23 | 1:20.59 |
24 | 24 | 1:22.34 |
25 | 25 | 1:21.21 |
26 | 26 | 1:20.03 |
27 | 27 | 1:20.73 |
28 | 28 | 1:20.60 |
29 | 29 | 1:20.17 |
30 | 30 | 1:20.56 |
31 | 31 | 1:20.20 |
32 | 32 | 1:30.21 |
33 | 33 | 1:23.12 |
34 | 34 | 1:20.12 |
35 | 35 | 1:32.22 |
36 | 36 | 1:20.61 |
Stint 47:26.80 |