Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 22 | ![]() | 1 | 0:24 | 1:19.45 | FIN | 1.75 | 1.75 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 69 | S1DUS*GáboR | 5.70 | +03.07 | +02.21 | +03.99 | +02.48 | +01.95 | +13.70 |
6 | 15 | W/ kyr1l? | 26.23 | +01.80 | -05.73 | +02.49 | +01.67 | -02.14 | -01.91 |
7 | 71 | 720 J.Andrulis | 1 lap | -00.30 | -02.21 | +02.73 | +01.96 | -00.10 | +02.08 |
8 | 22 | RG^M@CI3K | 1.75 | 1:21.32 | 1:20.30 | 1:21.99 | 1:21.67 | 1:19.64 | |
9 | 5 | Robert Bozso | 6.34 | +00.71 | -11.92 | +01.87 | -01.45 | -10.57 | -21.36 |
10 | 74 | B2マ Rayman | 4.45 | +00.45 | -00.53 | +02.71 | +02.47 | -00.71 | +04.39 |
11 | 53 | JavierAR | 48.05 | +01.12 | +00.36 | +02.55 | +00.55 | -00.75 | +03.83 |
![]() RG^M@CI3K | ||
1 | 1 | 1:37.89 |
2 | 2 | 1:23.32 |
3 | 3 | 1:22.01 |
4 | 4 | 1:20.97 |
5 | 5 | 1:20.65 |
6 | 6 | 1:21.60 |
7 | 7 | 1:20.53 |
8 | 8 | 1:19.90 |
9 | 9 | 1:19.96 |
10 | 10 | 1:20.01 |
11 | 11 | 1:20.19 |
12 | 12 | 1:20.54 |
13 | 13 | 1:20.71 |
14 | 14 | 1:20.05 |
15 | 15 | 1:19.61 |
16 | 16 | 1:20.18 |
17 | 17 | 1:19.85 |
18 | 18 | 1:28.07 |
19 | 19 | 1:22.43 |
20 | 20 | 1:19.45 |
21 | 21 | 1:19.79 |
22 | 22 | 1:19.97 |
23 | 23 | 1:19.66 |
24 | 24 | 1:20.23 |
25 | 25 | 1:25.54 |
26 | 26 | 1:21.03 |
27 | 27 | 1:20.43 |
28 | 28 | 1:20.08 |
29 | 29 | 1:20.52 |
30 | 30 | 1:22.36 |
31 | 31 | 1:19.86 |
32 | 32 | 1:19.64 |
33 | 33 | 1:21.67 |
34 | 34 | 1:21.99 |
35 | 35 | 1:20.30 |
36 | 36 | 1:21.32 |
Stint 47:14.42 |