Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 35 | ![]() | 1 | 0:12 | 1:23.27 | FIN | 2 laps | 1 lap | ||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 34 | Lap 33 | Lap 32 | Lap 31 | Lap 30 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 39 | YES Sobis | 7.69 | +04.95 | +02.48 | +03.75 | +04.79 | +03.24 | +19.21 |
11 | 24 | RG^RedBoT | 1.64 | +04.22 | +01.32 | +03.24 | +04.82 | +02.89 | +16.49 |
12 | 27 | [SyN] elcore_ | 1 lap | +02.61 | +01.87 | +00.96 | +04.05 | +01.90 | +11.39 |
13 | 35 | GonçaloFR_VR | 1 lap | 1:27.17 | 1:24.26 | 1:25.63 | 1:26.95 | 1:24.85 | |
14 | 30 | ZFRL•LG-mies | 17.62 | +02.16 | +00.19 | +02.72 | +02.77 | +00.28 | +08.12 |
15 | 31 | nickmusi | 7.58 | +00.76 | -00.77 | -00.72 | +01.69 | -01.84 | -00.88 |
16 | 21 | hermanni | 18.26 | +01.43 | -01.42 | +01.98 | +02.11 | -01.95 | +02.15 |
![]() GonçaloFR_VR | ||
1 | 1 | 1:36.60 |
2 | 2 | 1:26.30 |
3 | 3 | 1:26.71 |
4 | 4 | 1:25.08 |
5 | 5 | 1:25.96 |
6 | 6 | 1:24.76 |
7 | 7 | 1:24.87 |
8 | 8 | 1:25.45 |
9 | 9 | 1:26.32 |
10 | 10 | 1:24.19 |
11 | 11 | 1:25.68 |
12 | 12 | 1:26.00 |
13 | 13 | 1:27.06 |
14 | 14 | 1:25.99 |
15 | 15 | 1:24.82 |
16 | 16 | 1:33.02 |
17 | 17 | 1:27.57 |
18 | 18 | 1:24.11 |
19 | 19 | 1:26.37 |
20 | 20 | 1:25.52 |
21 | 21 | 1:27.48 |
22 | 22 | 1:25.58 |
23 | 23 | 1:27.43 |
24 | 24 | 1:23.93 |
25 | 25 | 1:29.71 |
26 | 26 | 1:44.41 |
27 | 27 | 1:30.12 |
28 | 28 | 1:23.27 |
29 | 29 | 1:24.60 |
30 | 30 | 1:24.85 |
31 | 31 | 1:26.95 |
32 | 32 | 1:25.63 |
33 | 33 | 1:24.26 |
34 | 34 | 1:27.17 |
Stint 47:41.17 |