Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 11 | ![]() | 1 | 0:05 | 1:21.62 | FIN | 59.68 | 10.50 | |||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 12 | RG^NOSLE | 18.05 | +00.10 | +01.22 | -01.15 | +07.33 | +10.93 | +18.43 |
6 | 28 | [MRc]Atian'' | 12.45 | +00.16 | +00.60 | +00.25 | +06.98 | +10.34 | +18.33 |
7 | 22 | RG^M@CI3K | 8.49 | +00.22 | +01.00 | +00.33 | +07.01 | +11.23 | +19.79 |
8 | 11 | VM.J@nu4ry | 10.50 | 1:22.23 | 1:22.68 | 1:22.00 | 1:28.88 | 1:32.99 | |
9 | 4 | チSマ DLV | 1.25 | +00.43 | +00.57 | +00.23 | +07.05 | +10.73 | +19.01 |
10 | 39 | YES Sobis | 7.69 | -00.48 | -00.48 | -00.22 | +07.10 | +11.11 | +17.03 |
11 | 24 | RG^RedBoT | 1.64 | +00.73 | +00.67 | -00.95 | +05.94 | +10.60 | +16.99 |
![]() VM.J@nu4ry | ||
1 | 1 | 1:31.47 |
2 | 2 | 1:23.75 |
3 | 3 | 1:24.89 |
4 | 4 | 1:23.75 |
5 | 5 | 1:22.47 |
6 | 6 | 1:22.53 |
7 | 7 | 1:22.60 |
8 | 8 | 1:22.86 |
9 | 9 | 1:22.78 |
10 | 10 | 1:22.80 |
11 | 11 | 1:22.89 |
12 | 12 | 1:23.46 |
13 | 13 | 1:22.99 |
14 | 14 | 1:22.81 |
15 | 15 | 1:22.15 |
16 | 16 | 1:22.70 |
17 | 17 | 1:22.40 |
18 | 18 | 1:22.73 |
19 | 19 | 1:23.50 |
20 | 20 | 1:22.57 |
21 | 21 | 1:22.50 |
22 | 22 | 1:22.83 |
23 | 23 | 1:22.10 |
24 | 24 | 1:25.90 |
25 | 25 | 1:22.78 |
26 | 26 | 1:22.23 |
27 | 27 | 1:21.62 |
28 | 28 | 1:22.05 |
29 | 29 | 1:21.72 |
30 | 30 | 1:22.59 |
31 | 31 | 1:22.70 |
32 | 32 | 1:32.99 |
33 | 33 | 1:28.88 |
34 | 34 | 1:22.00 |
35 | 35 | 1:22.68 |
36 | 36 | 1:22.23 |
Stint 48:34.43 |