Pos | Num | Driver | Pit | Last Pit | Best | Status | Gap | Diff | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | ![]() | 1 | 0:12 | 1:20.68 | FIN | 36 laps | |||||||||||||
|
Pos | Num | Driver | Diff | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Lap 32 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | TAV-Suforr | 1:21.39 | 1:20.68 | 1:20.92 | 1:21.22 | 1:20.88 | ||
2 | 3 | [MRc] Texas | 4.41 | -09.66 | -05.00 | +00.17 | +00.32 | -00.08 | -14.25 |
3 | 14 | dod1slaw | 2.07 | +00.04 | -00.59 | -00.09 | -00.71 | +00.17 | -01.18 |
4 | 34 | RG^Mandula | 3.71 | +00.34 | +00.19 | -00.10 | -00.23 | -00.58 | -00.38 |
![]() TAV-Suforr | ||
1 | 1 | 1:27.86 |
2 | 2 | 1:22.46 |
3 | 3 | 1:21.86 |
4 | 4 | 1:21.55 |
5 | 5 | 1:21.42 |
6 | 6 | 1:21.28 |
7 | 7 | 1:21.05 |
8 | 8 | 1:21.46 |
9 | 9 | 1:21.18 |
10 | 10 | 1:21.37 |
11 | 11 | 1:21.18 |
12 | 12 | 1:21.20 |
13 | 13 | 1:20.92 |
14 | 14 | 1:21.12 |
15 | 15 | 1:22.56 |
16 | 16 | 1:20.83 |
17 | 17 | 1:21.31 |
18 | 18 | 1:21.44 |
19 | 19 | 1:20.94 |
20 | 20 | 1:21.14 |
21 | 21 | 1:20.92 |
22 | 22 | 1:20.80 |
23 | 23 | 1:21.16 |
24 | 24 | 1:20.88 |
25 | 25 | 1:21.60 |
26 | 26 | 1:22.17 |
27 | 27 | 1:25.32 |
28 | 28 | 1:30.24 |
29 | 29 | 1:21.24 |
30 | 30 | 1:21.76 |
31 | 31 | 1:20.91 |
32 | 32 | 1:20.88 |
33 | 33 | 1:21.22 |
34 | 34 | 1:20.92 |
35 | 35 | 1:20.68 |
36 | 36 | 1:21.39 |
Stint 47:38.36 |