Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | B2マ Mantas | XRG | 1 | 0:10 | 1:04.69 | FIN | 1:05.34 | 41 laps | ||||||||||||||
|
Pos | Num | Driver | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | B2マ Mantas | 1:05.34 | 1:04.78 | 1:04.73 | 1:04.83 | 1:04.83 | ||
2 | 26 | [MRc] Michal | 27.11 | +00.10 | -00.60 | -06.64 | -17.40 | -00.49 | -25.03 |
3 | 8 | 「マァ」 Luuk | 1.39 | -00.46 | -01.78 | -02.06 | -00.45 | -00.53 | -05.28 |
4 | 3 | [RP] IGOR | 11.28 | -00.30 | -00.52 | -00.53 | -00.90 | -00.78 | -03.03 |
B. Mantas | ||
1 | 1 | 1:12.79 |
2 | 2 | 1:05.06 |
3 | 3 | 1:05.38 |
4 | 4 | 1:04.84 |
5 | 5 | 1:05.21 |
6 | 6 | 1:04.73 |
7 | 7 | 1:05.40 |
8 | 8 | 1:05.06 |
9 | 9 | 1:05.19 |
10 | 10 | 1:05.02 |
11 | 11 | 1:05.09 |
12 | 12 | 1:04.89 |
13 | 13 | 1:05.22 |
14 | 14 | 1:05.14 |
15 | 15 | 1:05.44 |
16 | 16 | 1:04.81 |
17 | 17 | 1:04.97 |
18 | 18 | 1:04.78 |
19 | 19 | 1:05.25 |
20 | 20 | 1:05.07 |
21 | 21 | 1:04.80 |
22 | 22 | 1:04.96 |
23 | 23 | 1:05.63 |
24 | 24 | 1:04.97 |
25 | 25 | 1:04.69 |
26 | 26 | 1:04.86 |
27 | 27 | 1:04.82 |
28 | 28 | 1:04.74 |
29 | 29 | 1:04.79 |
30 | 30 | 1:05.03 |
31 | 31 | 1:04.85 |
32 | 32 | 1:21.90 |
33 | 33 | 1:09.05 |
34 | 34 | 1:05.21 |
35 | 35 | 1:05.09 |
36 | 36 | 1:04.84 |
37 | 37 | 1:04.83 |
38 | 38 | 1:04.83 |
39 | 39 | 1:04.73 |
40 | 40 | 1:04.78 |
41 | 41 | 1:05.34 |
Stint 43:41.29 |