Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | [RP] IGOR | Roda Presa Racing Team | XRG | 1 | 0:43 | 1:05.26 | FIN | 1:05.64 | 39.78 | 11.28 | ||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 41 | Lap 40 | Lap 39 | Lap 38 | Lap 37 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 31 | B2マ Mantas | +00.30 | +00.52 | +00.53 | +00.90 | +00.78 | +03.03 | |
2 | 26 | [MRc] Michal | 27.11 | +00.40 | -00.08 | -06.11 | -16.50 | +00.29 | -22.00 |
3 | 8 | 「マァ」 Luuk | 1.39 | -00.16 | -01.26 | -01.53 | +00.45 | +00.25 | -02.25 |
4 | 3 | [RP] IGOR | 11.28 | 1:05.64 | 1:05.30 | 1:05.26 | 1:05.73 | 1:05.61 | |
5 | 4 | RG^M@CI3K | 2.99 | -00.40 | -00.29 | -00.48 | -00.34 | -00.04 | -01.55 |
6 | 57 | RG^RedBoT | 2.33 | -00.76 | -05.62 | -18.34 | +0.00 | -00.20 | -24.92 |
7 | 55 | BMW VICTOR | 18.89 | -01.34 | -01.23 | -00.93 | -04.80 | -25.78 | -34.08 |
[. IGOR | ||
1 | 1 | 1:19.43 |
2 | 2 | 1:23.90 |
3 | 3 | 1:10.02 |
4 | 4 | 1:05.72 |
5 | 5 | 1:06.09 |
6 | 6 | 1:05.27 |
7 | 7 | 1:05.74 |
8 | 8 | 1:05.52 |
9 | 9 | 1:06.09 |
10 | 10 | 1:06.54 |
11 | 11 | 1:05.44 |
12 | 12 | 1:05.76 |
13 | 13 | 1:05.58 |
14 | 14 | 1:06.37 |
15 | 15 | 1:07.17 |
16 | 16 | 1:06.72 |
17 | 17 | 1:06.64 |
18 | 18 | 1:05.69 |
19 | 19 | 1:05.90 |
20 | 20 | 1:05.80 |
21 | 21 | 1:05.42 |
22 | 22 | 1:05.54 |
23 | 23 | 1:05.70 |
24 | 24 | 1:05.85 |
25 | 25 | 1:05.62 |
26 | 26 | 1:05.89 |
27 | 27 | 1:05.86 |
28 | 28 | 1:05.70 |
29 | 29 | 1:05.56 |
30 | 30 | 1:05.55 |
31 | 31 | 1:05.66 |
32 | 32 | 1:05.72 |
33 | 33 | 1:06.16 |
34 | 34 | 1:05.81 |
35 | 35 | 1:05.56 |
36 | 36 | 1:05.33 |
37 | 37 | 1:05.61 |
38 | 38 | 1:05.73 |
39 | 39 | 1:05.26 |
40 | 40 | 1:05.30 |
41 | 41 | 1:05.64 |
Stint 44:14.43 |