Pos | Num | Driver | Team | Car | Prev | Best | On | Laps | Gap | Diff | kph | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 31 | ![]() | XRG | 1:04.60 | 1:04.60 | 19 | 19 | 115.47 | |||
![]() | 2 | 8 | ![]() | Roda Presa Racing Team | XRG | 1:05.76 | 1:05.03 | 17 | 18 | 0.43 | 0.43 | 114.70 |
![]() | 3 | 26 | ![]() | XRG | 1:05.57 | 1:05.57 | 7 | 7 | 0.97 | 0.54 | 113.76 | |
![]() | 4 | 3 | ![]() | Roda Presa Racing Team | XRG | 1:05.60 | 1:05.60 | 20 | 20 | 1.00 | 0.03 | 113.71 |
![]() | 5 | 4 | ![]() | Race Green Autosports | XFG | 1:06.53 | 1:05.66 | 18 | 22 | 1.06 | 0.06 | 113.60 |
![]() | 6 | 57 | ![]() | XRG | 1:08.05 | 1:05.67 | 12 | 20 | 1.07 | 0.01 | 113.59 | |
![]() | 7 | 55 | ![]() | XRG | 1:05.97 | 1:05.97 | 17 | 17 | 1.37 | 0.30 | 113.07 | |
![]() | 8 | 58 | ![]() | XRG | 1:07.54 | 1:06.56 | 4 | 16 | 1.96 | 0.59 | 112.07 | |
![]() | 9 | 15 | ![]() | XRG | 1:07.45 | 1:07.10 | 5 | 9 | 2.50 | 0.54 | 111.17 | |
![]() | 10 | 60 | ![]() | XFG | 1:07.42 | 1:07.42 | 8 | 8 | 2.82 | 0.32 | 110.64 | |
![]() | 11 | 54 | ![]() | XRG | 1:08.19 | 1:08.19 | 5 | 5 | 3.59 | 0.77 | 109.39 | |
![]() | 12 | 53 | ![]() | XRG | 1:08.54 | 1:08.54 | 5 | 5 | 3.94 | 0.35 | 108.83 | |
![]() | 13 | 56 | ![]() | XRG | 1:09.21 | 1:08.96 | 3 | 8 | 4.36 | 0.42 | 108.17 |
Click the icon to get the full statistics.