Pos | Num | Driver | Team | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 20 | [RP] Naga | Roda Presa Racing Team | XFG | 1 | 0:09 | 1:33.27 | FIN | 1:33.62 | 23.13 | 23.13 | ||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Lap 19 | Total |
---|---|---|---|---|---|---|---|---|---|
13 | 11 | (FJ) Young | 11.22 | +00.42 | +00.44 | +04.10 | -02.96 | -08.91 | -06.91 |
14 | 16 | 12 [BM] G.Kaszás | 9.97 | -00.77 | -01.65 | +02.58 | +12.88 | +04.08 | +17.12 |
15 | 15 | 4 1 pitlaneRacer | 1 lap | -00.68 | -00.61 | +02.15 | +10.27 | -00.10 | +11.03 |
16 | 20 | [RP] Naga | 23.13 | 1:33.62 | 1:34.40 | 1:36.88 | 1:46.95 | 1:38.34 | |
17 | 19 | nvxnvx | 3 laps | -09.07 | +03.18 | -05.89 | |||
18 | 14 | Hopiavuori | 12 laps | ||||||
19 | 17 | [LCS] Geh | 29.26 |
[. Naga | ||
1 | 1 | 1:56.63 |
2 | 2 | 1:35.46 |
3 | 3 | 1:34.54 |
4 | 4 | 1:34.40 |
5 | 5 | 1:35.25 |
6 | 6 | 1:34.36 |
7 | 7 | 1:36.06 |
8 | 8 | 1:33.27 |
9 | 9 | 1:33.37 |
10 | 10 | 1:33.33 |
11 | 11 | 1:34.84 |
12 | 12 | 1:34.12 |
13 | 13 | 1:33.57 |
14 | 14 | 1:34.10 |
15 | 15 | 1:34.04 |
16 | 16 | 1:33.92 |
17 | 17 | 1:54.77 |
18 | 18 | 2:20.64 |
19 | 19 | 1:38.34 |
20 | 20 | 1:46.95 |
21 | 21 | 1:36.88 |
22 | 22 | 1:34.40 |
23 | 23 | 1:33.62 |
Stint 36:00.23 |