Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 11 | (FJ) Young | XFG | 1 | 0:07 | 1:32.78 | FIN | 1:33.48 | 1:07.24 | 11.22 | |||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 24 | Lap 23 | Lap 22 | Lap 21 | Lap 20 | Total |
---|---|---|---|---|---|---|---|---|---|
10 | 5 | [MRc] Texas | 0.16 | -00.63 | -13.50 | -03.12 | +00.33 | +17.30 | +00.38 |
11 | 13 | MT™ Beniwiwi | 9.71 | -00.70 | +00.05 | +01.02 | -00.04 | +16.95 | +17.28 |
12 | 12 | Shogun | 12.59 | -04.45 | -00.28 | +00.95 | -00.55 | +00.38 | -03.95 |
13 | 11 | (FJ) Young | 11.22 | 1:33.48 | 1:33.20 | 1:33.96 | 1:32.78 | 1:49.91 | |
14 | 16 | 12 [BM] G.Kaszás | 9.97 | +00.43 | -01.19 | -02.09 | -01.52 | +15.84 | +11.47 |
15 | 15 | 4 1 pitlaneRacer | 1 lap | -01.10 | -01.05 | -01.95 | +13.23 | +09.13 | |
16 | 20 | [RP] Naga | 23.13 | -00.42 | -00.44 | -04.10 | +02.96 | -02.00 |
(. Young | ||
1 | 1 | 1:46.10 |
2 | 2 | 1:33.59 |
3 | 3 | 1:35.89 |
4 | 4 | 1:33.89 |
5 | 5 | 1:33.45 |
6 | 6 | 1:34.05 |
7 | 7 | 1:34.16 |
8 | 8 | 1:33.75 |
9 | 9 | 1:33.34 |
10 | 10 | 1:35.59 |
11 | 11 | 1:33.97 |
12 | 12 | 1:35.01 |
13 | 13 | 1:34.33 |
14 | 14 | 1:33.07 |
15 | 15 | 1:34.20 |
16 | 16 | 1:37.60 |
17 | 17 | 1:33.90 |
18 | 18 | 1:33.20 |
19 | 19 | 1:47.25 |
20 | 20 | 1:49.91 |
21 | 21 | 1:32.78 |
22 | 22 | 1:33.96 |
23 | 23 | 1:33.20 |
24 | 24 | 1:33.48 |
Stint 36:33.57 |