Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5 | RG^RedBoT | FBM | 1 | 0:43 | 51.47 | FIN | 51.49 | 36.59 | 0.62 | |||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|
5 | 7 | [MRc] Texas | 0.94 | -00.40 | +00.74 | +01.71 | +00.29 | +00.71 | +03.05 |
6 | 9 | B2マ Ayoub_MaRoC | 14.09 | -01.75 | -00.20 | +00.82 | -00.68 | -00.40 | -02.21 |
7 | 14 | RG^M@CI3K | 1.20 | -00.65 | +00.30 | +00.85 | -00.38 | +0.00 | +00.12 |
8 | 5 | RG^RedBoT | 0.62 | 51.49 | 52.18 | 53.06 | 51.85 | 52.04 | |
9 | 40 | RG^Rony | 8.64 | -00.16 | +00.30 | +01.14 | -00.47 | +00.26 | +01.07 |
10 | 65 | a cloudy sunset. | 1 lap | -01.07 | -01.06 | -01.46 | -02.96 | -06.55 | |
11 | 56 | S.Martin | 24.52 | -00.74 | +00.80 | -00.52 | -00.51 | -00.97 |
RG^RedBoT | ||
1 | 1 | 1:01.75 |
2 | 2 | 53.35 |
3 | 3 | 1:14.08 |
4 | 4 | 55.75 |
5 | 5 | 52.83 |
6 | 6 | 52.51 |
7 | 7 | 55.18 |
8 | 8 | 54.26 |
9 | 9 | 1:22.21 |
10 | 10 | 1:18.99 |
11 | 11 | 52.97 |
12 | 12 | 52.91 |
13 | 13 | 52.36 |
14 | 14 | 53.29 |
15 | 15 | 52.47 |
16 | 16 | 52.92 |
17 | 17 | 52.75 |
18 | 18 | 52.58 |
19 | 19 | 53.90 |
20 | 20 | 52.65 |
21 | 21 | 52.30 |
22 | 22 | 52.23 |
23 | 23 | 52.46 |
24 | 24 | 52.54 |
25 | 25 | 52.09 |
26 | 26 | 52.02 |
27 | 27 | 51.77 |
28 | 28 | 52.08 |
29 | 29 | 52.27 |
30 | 30 | 51.98 |
31 | 31 | 52.26 |
32 | 32 | 52.18 |
33 | 33 | 52.12 |
34 | 34 | 52.28 |
35 | 35 | 52.03 |
36 | 36 | 51.84 |
37 | 37 | 51.62 |
38 | 38 | 52.10 |
39 | 39 | 51.76 |
40 | 40 | 52.24 |
41 | 41 | 52.00 |
42 | 42 | 51.47 |
43 | 43 | 53.32 |
44 | 44 | 52.12 |
45 | 45 | 52.11 |
46 | 46 | 51.65 |
47 | 47 | 51.92 |
48 | 48 | 52.04 |
49 | 49 | 51.85 |
50 | 50 | 53.06 |
51 | 51 | 52.18 |
52 | 52 | 51.49 |
Stint 45:55.34 |