Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 40 | RG^Rony | FBM | 1 | 0:44 | 51.65 | FIN | 51.65 | 45.23 | 8.64 | |||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 52 | Lap 51 | Lap 50 | Lap 49 | Lap 48 | Total |
---|---|---|---|---|---|---|---|---|---|
6 | 9 | B2マ Ayoub_MaRoC | 14.09 | -01.59 | -00.50 | -00.32 | -00.21 | -00.66 | -03.28 |
7 | 14 | RG^M@CI3K | 1.20 | -00.49 | +0.00 | -00.29 | +00.09 | -00.26 | -00.95 |
8 | 5 | RG^RedBoT | 0.62 | +00.16 | -00.30 | -01.14 | +00.47 | -00.26 | -01.07 |
9 | 40 | RG^Rony | 8.64 | 51.65 | 51.88 | 51.92 | 52.32 | 51.78 | |
10 | 65 | a cloudy sunset. | 1 lap | -01.37 | -02.20 | -00.99 | -03.22 | -07.78 | |
11 | 56 | S.Martin | 24.52 | -01.04 | -00.34 | -00.05 | -00.77 | -02.20 | |
12 | 67 | B2マ Upsas | 14 laps |
RG^Rony | ||
1 | 1 | 1:04.25 |
2 | 2 | 53.99 |
3 | 3 | 1:05.70 |
4 | 4 | 55.94 |
5 | 5 | 52.73 |
6 | 6 | 53.06 |
7 | 7 | 54.50 |
8 | 8 | 57.63 |
9 | 9 | 1:22.81 |
10 | 10 | 1:18.43 |
11 | 11 | 53.06 |
12 | 12 | 53.17 |
13 | 13 | 53.70 |
14 | 14 | 54.35 |
15 | 15 | 52.56 |
16 | 16 | 52.85 |
17 | 17 | 52.51 |
18 | 18 | 52.10 |
19 | 19 | 52.28 |
20 | 20 | 52.50 |
21 | 21 | 52.47 |
22 | 22 | 53.19 |
23 | 23 | 52.46 |
24 | 24 | 54.23 |
25 | 25 | 52.54 |
26 | 26 | 53.44 |
27 | 27 | 52.55 |
28 | 28 | 52.81 |
29 | 29 | 52.47 |
30 | 30 | 52.38 |
31 | 31 | 52.06 |
32 | 32 | 53.07 |
33 | 33 | 53.70 |
34 | 34 | 52.41 |
35 | 35 | 52.02 |
36 | 36 | 52.12 |
37 | 37 | 52.21 |
38 | 38 | 52.38 |
39 | 39 | 52.27 |
40 | 40 | 52.15 |
41 | 41 | 51.95 |
42 | 42 | 52.20 |
43 | 43 | 52.23 |
44 | 44 | 52.14 |
45 | 45 | 52.23 |
46 | 46 | 52.39 |
47 | 47 | 51.99 |
48 | 48 | 51.78 |
49 | 49 | 52.32 |
50 | 50 | 51.92 |
51 | 51 | 51.88 |
52 | 52 | 51.65 |
Stint 46:01.48 |