Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 9 | B2マ Ayoub_MaRoC | XRT | 1 | 0:35 | 1:12.90 | FIN | 1:13.49 | 7.03 | 7.03 | ||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | B2マ Antonio | -02.29 | +00.73 | +00.05 | -00.10 | -00.83 | -02.44 | |
2 | 9 | B2マ Ayoub_MaRoC | 7.03 | 1:13.49 | 1:14.02 | 1:13.11 | 1:13.05 | 1:13.06 | |
3 | 3 | 88 AA™| Sean Lee | 5.72 | -02.27 | +00.52 | -11.25 | -02.02 | -00.60 | -15.62 |
4 | 30 | LLM.Sobis | 11.93 | -00.08 | -00.20 | -00.49 | -00.78 | -00.22 | -01.77 |
5 | 13 | [AT]Jereloco | 1.59 | -00.95 | +00.21 | -00.43 | -00.78 | -00.84 | -02.79 |
B. Ayoub_MaRoC | ||
1 | 1 | 1:16.88 |
2 | 2 | 1:13.17 |
3 | 3 | 1:14.76 |
4 | 4 | 1:12.96 |
5 | 5 | 1:13.16 |
6 | 6 | 1:13.32 |
7 | 7 | 1:13.41 |
8 | 8 | 1:13.18 |
9 | 9 | 1:14.99 |
10 | 10 | 1:34.36 |
11 | 11 | 1:46.94 |
12 | 12 | 1:50.80 |
13 | 13 | 1:14.73 |
14 | 14 | 1:13.60 |
15 | 15 | 1:13.77 |
16 | 16 | 1:13.69 |
17 | 17 | 1:14.76 |
18 | 18 | 1:13.62 |
19 | 19 | 1:13.08 |
20 | 20 | 1:13.32 |
21 | 21 | 1:13.37 |
22 | 22 | 1:14.25 |
23 | 23 | 1:13.91 |
24 | 24 | 1:14.16 |
25 | 25 | 1:13.30 |
26 | 26 | 1:12.90 |
27 | 27 | 1:13.17 |
28 | 28 | 1:12.96 |
29 | 29 | 1:13.38 |
30 | 30 | 1:13.21 |
31 | 31 | 1:13.19 |
32 | 32 | 1:13.15 |
33 | 33 | 1:13.06 |
34 | 34 | 1:13.05 |
35 | 35 | 1:13.11 |
36 | 36 | 1:14.02 |
37 | 37 | 1:13.49 |
Stint 45:39.30 |