Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | B2マ Antonio | XRT | 1 | 0:35 | 1:12.40 | FIN | 1:15.78 | 37 laps | |||||||||||||||
|
Pos | Num | Driver | Diff | Lap 37 | Lap 36 | Lap 35 | Lap 34 | Lap 33 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | B2マ Antonio | 1:15.78 | 1:13.29 | 1:13.06 | 1:13.15 | 1:13.89 | ||
2 | 9 | B2マ Ayoub_MaRoC | 7.03 | +02.29 | -00.73 | -00.05 | +00.10 | +00.83 | +02.44 |
3 | 3 | 88 AA™| Sean Lee | 5.72 | +00.02 | -00.21 | -11.30 | -01.92 | +00.23 | -13.18 |
4 | 30 | LLM.Sobis | 11.93 | +02.21 | -00.93 | -00.54 | -00.68 | +00.61 | +00.67 |
B. Antonio | ||
1 | 1 | 1:15.43 |
2 | 2 | 1:12.79 |
3 | 3 | 1:12.49 |
4 | 4 | 1:12.43 |
5 | 5 | 1:12.71 |
6 | 6 | 1:12.96 |
7 | 7 | 1:12.71 |
8 | 8 | 1:12.55 |
9 | 9 | 1:14.94 |
10 | 10 | 1:40.77 |
11 | 11 | 1:47.00 |
12 | 12 | 1:51.00 |
13 | 13 | 1:13.35 |
14 | 14 | 1:12.40 |
15 | 15 | 1:12.86 |
16 | 16 | 1:12.95 |
17 | 17 | 1:12.90 |
18 | 18 | 1:12.88 |
19 | 19 | 1:13.35 |
20 | 20 | 1:13.32 |
21 | 21 | 1:12.43 |
22 | 22 | 1:13.26 |
23 | 23 | 1:12.80 |
24 | 24 | 1:13.70 |
25 | 25 | 1:13.01 |
26 | 26 | 1:13.43 |
27 | 27 | 1:12.97 |
28 | 28 | 1:12.98 |
29 | 29 | 1:13.31 |
30 | 30 | 1:12.91 |
31 | 31 | 1:14.19 |
32 | 32 | 1:13.20 |
33 | 33 | 1:13.89 |
34 | 34 | 1:13.15 |
35 | 35 | 1:13.06 |
36 | 36 | 1:13.29 |
37 | 37 | 1:15.78 |
Stint 45:33.72 |