Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 53 | [FU] NOSLE | XRT | 1 | 0:06 | 1:13.84 | RET | 1:17.54 | 24 laps | 13 laps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 13 | Lap 12 | Lap 11 | Lap 10 | Lap 9 | Total |
---|---|---|---|---|---|---|---|---|---|
20 | 58 | Caris_83 | 3 laps | -00.45 | +03.14 | +10.30 | +07.30 | -02.50 | +17.79 |
21 | 50 | Onur | 7 laps | +02.14 | -05.80 | -04.39 | -05.01 | +01.73 | -11.33 |
22 | 28 | PitlaneRacer | 25.19 | +02.13 | +06.37 | +26.82 | -06.47 | -02.09 | +26.76 |
23 | 53 | [FU] NOSLE | 13 laps | 1:17.54 | 1:45.28 | 1:42.84 | 1:27.81 | 1:16.45 | |
24 | 37 | GUMlllderinus | 5 laps | ||||||
25 | 59 | [HR] Sere |
[. NOSLE | ||
1 | 1 | 1:23.54 |
2 | 2 | 1:16.70 |
3 | 3 | 1:14.71 |
4 | 4 | 1:15.22 |
5 | 5 | 1:14.34 |
6 | 6 | 1:13.84 |
7 | 7 | 1:16.88 |
8 | 8 | 1:13.93 |
9 | 9 | 1:16.45 |
10 | 10 | 1:27.81 |
11 | 11 | 1:42.84 |
12 | 12 | 1:45.28 |
13 | 13 | 1:17.54 |
Stint 16:15.54 |