Pos | Num | Driver | Car | Pit | Last Pit | Best | Status | Prev | Gap | Diff | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 6 | [MRc]Rabbit | FOX | 3 | 0:04 | 1:04.22 | RET | 1:04.23 | 32 laps | 11 laps | |||||||||||||||||||||||||||||||||||||||||||||||
|
Pos | Num | Driver | Diff | Lap 10 | Lap 9 | Lap 8 | Lap 7 | Lap 6 | Total |
---|---|---|---|---|---|---|---|---|---|
15 | 10 | AS™| Panno | 1 lap | -00.61 | -00.09 | +03.65 | +06.17 | +21.85 | +30.97 |
16 | 20 | SBTV Elmo | 2 laps | +00.53 | +00.15 | +04.47 | +07.09 | +1:02.86 | +1:15.10 |
17 | 3 | [MRc] KIG | 16 laps | +00.41 | -00.46 | +01.93 | +05.75 | +28.34 | +35.97 |
18 | 6 | [MRc]Rabbit | 11 laps | 1:04.23 | 1:04.22 | 1:08.29 | 1:11.38 | 2:07.26 | |
19 | 9 | AA™| Joz | 8 laps | ||||||
20 | 14 | Gentleman YTB |
[MRc]Rabbit | ||
1 | 1 | 1:14.55 |
2 | 2 | 1:12.31 |
3 | 3 | 1:24.60 |
4 | 4 | 1:37.17 |
5 | 5 | 1:33.84 |
6 | 6 | 2:07.26 |
7 | 7 | 1:11.38 |
8 | 8 | 1:08.29 |
9 | 9 | 1:04.22 |
10 | 10 | 1:04.23 |
Stint 12:23.30 |